# Voluntary Public Access and Habitat Incentive Program (10.093)

Source: https://welltoldgrants.com/programs/10-093-voluntary-public-access-and-habitat-incentive-program/  
Publisher: Well Told Grants. Data: USAspending.gov and Grants.gov, updated November 7, 2026.

Voluntary Public Access and Habitat Incentive Program is run by Department of Agriculture. From fiscal 2021 to 2025 it awarded $21.5 million in 23 grants, about $933,579 per award.

## Objectives

The primary objective of VPA-HIP is to encourage owners and operators of privately-held farm, ranch, and forest land to voluntarily make that land available for access by the public for wildlife-dependent recreation, including hunting or fishing, under programs implemented by state or tribal governments.

## Funding by fiscal year

| Year | Amount | Awards |
|---|---|---|
| 2021 | $0 | 0 |
| 2022 | $1.9 million | 1 |
| 2023 | $13.6 million | 7 |
| 2024 | $5.9 million | 15 |
| 2025 | -$21 | 0 |

## Largest recipients

| Recipient | State | Amount |
|---|---|---|
| Nebraska Game & Parks Commission | Nebraska | $3.7 million |
| Minnesota Department of Natural Resources | Minnesota | $3.1 million |
| Wisconsin Department of Natural Resources | Wisconsin | $2.3 million |
| Fish Wildlife & Parks Montana Department | Montana | $2.3 million |
| Missouri Department of Conservation | Missouri | $2.2 million |
| Iowa Department of Natural Resources | Iowa | $1.8 million |
| Department of Natural Resources | Michigan | $1.6 million |
| Indiana Department of Natural Resources | Indiana | $924,449 |
| Idaho Department of Fish Game | Idaho | $900,000 |
| Virginia Department of Wildlife Resources | Virginia | $697,389 |
| State South Dakota Game Fish & PK | South Dakota | $505,902 |
| Kansas Department of Wildlife and Parks | Kansas | $488,457 |
| Department of Natural Resources Illinois | Illinois | $467,244 |
| Texas Parks and Wildlife Department | Texas | $452,887 |
| Game & Fish Commission Wyoming | Wyoming | $357,577 |
| Game and Fish, Arizona Dept of | Arizona | $273,322 |
| Natural Resources South Carolina Department | South Carolina | $96,800 |
