Who funds Middlebury College?
134 private foundations reported grants to Middlebury College in Middlebury, Vermont totaling $7.5 million across 138 grants in tax years 2023 to 2025. The largest funder was Carnegie Corporation of New York, with $2.2 million.
From the funders' IRS Form 990-PF filings.
- Foundation funders134
- Grants reported138
- Total received$7.5 million
- Funders taking applications26
Foundations that fund Middlebury College
| Foundation | Purpose given | Grants | Amount |
|---|---|---|---|
| Carnegie Corporation of New York | For support to the Vienna Center for Disarmament and Non-Proliferation | 4 | $2.2 million |
| Kelson Foundation | The elizabeth hackett robinson 84 innovation hub endowed fund | 1 | $1.0 million |
| The Andrew W Mellon Foundation | To support a humanities for all times project | 1 | $743,000 |
| The Peterson Family Foundation Inc | General support | 1 | $725,000 |
| The Helen Gurley Brown Foundation | Leadership-"bold leadership network" grant:purpose: to establish and fund the "bold leadership network" program at middlebury college, the purpose of which is to develop leadership and support scholars within higher education. | 1 | $403,793 |
| The Horace W Goldsmith Foundation | Special purpose | 1 | $333,334 |
| Clarence & Anne Dillon Dunwalke Trust | $15k - general annual fund, $200k to expand The Dillon Dunwalke Fellows Program | 1 | $215,000 |
| The Inglesea Charitable Trust | Charitable | 1 | $208,000 |
| The Orchard Foundation | To fund charitable mission of charitable organization - environment program and 50th reunion scholarship fund, middlebury crew club fund | 1 | $101,000 |
| The Mark and Anne Hansen Foundation | Donation | 1 | $100,000 |
| The Carole L Brookins First Alliance Foundation | General charitable purposes | 1 | $100,000 |
| The Charles Irwin Travelli Fund | Scholarships | 1 | $94,000 |
| Alice S Ayling Scholarship Foundation | Educational scholarship | 1 | $85,000 |
| Dunn Family Charitable Foundation | Unrestricted gift | 1 | $70,000 |
| Samuel H Kress Foundation | History of art grants | 1 | $55,000 |
| The Boardman Family Foundation # 531 | General operating | 1 | $55,000 |
| Phoebe R & John D Lewis Foundation | Parents' fund | 1 | $50,000 |
| Alice and Russell True Foundation | Contribution to the alice & russell true scholarship fund (established in 2005) | 1 | $50,000 |
| Russell Sage Foundation | Improving labor conditions for healthcare workers | 1 | $48,459 |
| Ernest Wentcher Educational Fund | Education | 1 | $46,356 |
| Saga Foundation | Operating support | 1 | $43,670 |
| Reed Foundation Inc | Educational | 1 | $30,000 |
| Sullivan Family Fund | General | 1 | $30,000 |
| The Rona Jaffe Foundation | Bread loaf writers' conference-rona jaffe foundation scholarship | 1 | $25,000 |
| The Sylvan C Coleman Foundation | Support of Interships for Students in the Arts. | 1 | $25,000 |
| The Dillon Fund | general contribution | 1 | $25,000 |
| Sibbri Foundation | Support for the nicholas kuckel '01 fund at a private liberal arts college. | 1 | $25,000 |
| Munn Family Foundation Inc | Annual drive | 1 | $25,000 |
| Mithun Family Foundation | General fund | 1 | $25,000 |
| George and June Block Family Foundation | The basalt fund - year 2 of 5 | 1 | $25,000 |
| The Christine and Jaime Yordan Foundation | General/unrestricted support | 1 | $20,000 |
| Cannstatter Foundation Inc | Immersion program in german | 1 | $20,000 |
| Bernard and Anne Spitzer Charitable Trust | General purpose | 1 | $20,000 |
| Clifton B & Anne S Batchelder Foundation | Unrestricted gift | 1 | $20,000 |
| 522 Foundation Inc | General support | 1 | $20,000 |
| Patrick J Durkin Charitable Foundation | Improve education | 1 | $20,000 |
| The Renaissance Foundation | Scholarships | 1 | $20,000 |
| The Kneisel Foundation Inc | General purpose | 1 | $15,000 |
| Subak Family Foundation | Unrestricted general | 1 | $15,000 |
| The Stone Soup Foundation Inc | Educational | 1 | $15,000 |
| The Malinsky Family Charitable Trust | Charitable | 1 | $12,320 |
| Gerald Oppenheimer Family Foundation | General support | 1 | $12,000 |
| The Edward M Armfield Sr Foundation I | Scholarship | 1 | $11,000 |
| Brownington Foundation Inc | General funding | 1 | $10,500 |
| Arnold and Mabel Beckman Foundation | Research, general support & education | 1 | $10,481 |
| Melryder Foundation Inc | General charitable purpose | 1 | $10,000 |
| Gary Saltz Foundation Inc | General support | 1 | $10,000 |
| William Randolph Hearst Foundation | USSYP scholarship | 1 | $10,000 |
| Williams Family Foundation-Ima | General operating | 1 | $10,000 |
| Michael and Catherine Podell Fund | General support | 1 | $10,000 |
| Cameron Family Foundation Inc | Educational challenge grant | 1 | $10,000 |
| The Kroon Foundation Inc | General | 1 | $10,000 |
| Kaminsky Family Foundation | Scholarship program | 1 | $10,000 |
| Lillian & Luis Fernandez Family Foundation Inc | Alumni fund | 1 | $10,000 |
| The Foster Family Foundation | Educational programs support - annual giving | 1 | $10,000 |
| Whiteside Scholarship Fund Trust | Scholarships | 1 | $10,000 |
| Weathertop Foundation | Annual fund | 1 | $10,000 |
| The Lavin Family Foundation Inc | Direct support | 1 | $10,000 |
| General E R Quesada Educational Foundation | Unrestricted | 1 | $10,000 |
| Chrysopolae Foundation | General Support | 1 | $10,000 |
| The Lehman-Stamm Family Fund | All contributions were made for the general, charitable, educational or scientific purpose of each organization. | 1 | $7,500 |
| Borgen Family Foundation | Charity | 1 | $7,000 |
| Margaret W Soule Charitable Trust | General purpose | 1 | $6,500 |
| Middlecott Foundation | General support | 1 | $6,000 |
| The Richard Laurence Parish Foundation | Charity | 1 | $6,000 |
| American Bach Society | Tuition grant for language study | 1 | $6,000 |
| Norman F Sprague Jr Foundation | Qualified charitable exempt purpose | 1 | $6,000 |
| The O'Herron Family Foundation | Unrestricted | 1 | $5,500 |
| Texas Instruments Foundation | Donations to colleges, universities and other organizations under "matching gifts program." | 1 | $5,250 |
| Kozlowski Family Foundation | Education | 2 | $5,000 |
| Alden N Young Trust | General purpose | 1 | $5,000 |
| Hess Foundation Inc | Financial aid | 1 | $5,000 |
| Fairbanks Family Charitable Foundation | Operating assistance | 1 | $5,000 |
| The Reed L Harman & Nan M Harman Foundation | Support | 1 | $5,000 |
| Shellbrook Foundation | Education Enhancement | 1 | $5,000 |
| Yellow-Crowned Foundation | General operations | 1 | $5,000 |
| Growald Climate Fund Inc | General support | 1 | $5,000 |
| William G McGowan Charitable Fund | General operations | 1 | $5,000 |
| Pyle Nye Family Foundation | Education | 1 | $5,000 |
| Catlin G H Tr Co | General operating | 1 | $4,800 |
| Frank and Brinna Sands Foundation | Unrestricted Support | 1 | $4,000 |
| Asher Student Foundation | Housing scholarship | 1 | $4,000 |
| The Thomas & Elsie Deeley Foundation | Scholarship | 1 | $3,750 |
| The Emily Hall Tremaine Foundation Inc | Education - general operating | 1 | $3,500 |
| Carl Hinsman for Charities | Unrestricted general | 1 | $3,339 |
| Warren S and Jessie Mitchell Scholarship | Scholarship | 1 | $3,000 |
| Flatirons Foundation | college scholarship | 1 | $3,000 |
| The de Ramel Foundation | General purpose | 1 | $2,540 |
| The Sheftel Foundation Inc | Scholarship | 1 | $2,500 |
| Richard & Susan Smith Family Foundation | Education | 1 | $2,500 |
| Perkins Charitable Foundation | Philanthropic purposes. | 1 | $2,500 |
| The Taniguchi Deane Family Foundation | Education Institution Support | 1 | $2,500 |
| Koa Charitable Trust | Annual fund | 1 | $2,500 |
| Pamela Steele White Family Foundation | General Support | 1 | $2,500 |
| Walker Family Foundation | Education | 1 | $2,500 |
| Prageman H UW Middlebury Col Et | Unrestricted general | 1 | $2,248 |
| William and Gayle Chorske Family Foundation | Organization support | 1 | $2,000 |
| Meadowhill Fund Inc | Educational org. - operating support | 1 | $2,000 |
| Ricker College Scholarship & Endowment Committee | Scholarship Program | 1 | $2,000 |
| Cyril F & Marie O'Neil Foundation | General purposes | 1 | $2,000 |
Using this list
A foundation that already gives to Middlebury College gives in its field and region, so the list doubles as a prospect list for similar organizations in Middlebury. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds Middlebury College?
Carnegie Corporation of New York, Kelson Foundation, The Andrew W Mellon Foundation, The Peterson Family Foundation Inc and The Helen Gurley Brown Foundation, and 129 more, according to their IRS Form 990-PF filings.
How much does Middlebury College get from foundations?
$7.5 million in 138 reported grants from 134 private foundations in tax years 2023 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
Carnegie Corporation of New York, The Andrew W Mellon Foundation, The Mark and Anne Hansen Foundation, Samuel H Kress Foundation and Russell Sage Foundation say in their filings that they accept applications.