Who funds Second Harvest Food Bank of Metrolina?
45 private foundations reported grants to Second Harvest Food Bank of Metrolina in Charlotte, North Carolina totaling $3.3 million across 58 grants in tax years 2024 to 2025. The largest funder was David and Nicole Tepper Charitable Foundation, with $2.2 million.
From the funders' IRS Form 990-PF filings.
- Foundation funders45
- Grants reported58
- Total received$3.3 million
- Funders taking applications15
Funders of Second Harvest Food Bank of Metrolina that accept applications
If your organization does similar work, these foundations are prospects: they already fund work like Second Harvest Food Bank of Metrolina's and say in their IRS filings that they accept applications.
- Publix Super Markets Charities Inc
- The Leon Levine Foundation
- Duke Energy Foundation
- Lincoln Financial Foundation Inc
- Fulton Owen Foundation 139990-000
- The Rosendin Foundation
- Dalton-Brand Foundation Inc
- Franklin P and Arthur W Perdue Foundation Inc
- The Good Samaritan Foundation
- Oshkosh Corporation Foundation Inc
- The Allstate Foundation
- Alice Smith Marsh Charitable Trust
- SMBC Global Foundation Inc
- The Marc & Mattye Silverman Family Foundation
- Equitable Foundation Inc
Foundations that fund Second Harvest Food Bank of Metrolina
| Foundation | Purpose given | Grants | Amount |
|---|---|---|---|
| David and Nicole Tepper Charitable Foundation | General support | 1 | $2.2 million |
| Publix Super Markets Charities Inc | Organization's charitable purpose | 2 | $320,000 |
| The Leon Levine Foundation | General Support | 1 | $200,000 |
| Duke Energy Foundation | Grant | 1 | $125,000 |
| Nucor Charitable Foundation | General support | 1 | $100,000 |
| Lincoln Financial Foundation Inc | Human Services Grants | 8 | $61,150 |
| Kimley-Horn Foundation | Counts initiative | 1 | $35,900 |
| Fulton Owen Foundation 139990-000 | General support | 1 | $35,000 |
| The J H Walker Legacy Foundation | Program support | 1 | $30,000 |
| The Rosendin Foundation | To feed hungry people by soliciting and distributing food and other household products through partner agencies. | 1 | $25,000 |
| The Woodforest Charitable Foundation | Support of general programs | 2 | $16,700 |
| Chip and Debi Hills Foundation | Distribution of nutritional foods support | 1 | $15,000 |
| Glenn & Stacey Eisenberg Family Foundation | General gift | 1 | $12,908 |
| Dalton-Brand Foundation Inc | Community/charitable | 1 | $12,000 |
| William T and Debbie J Hayden Family Foundation | Unrestricted | 1 | $10,000 |
| Franklin P and Arthur W Perdue Foundation Inc | Fighting Child Hunger in Cabarrus County | 1 | $10,000 |
| Ronald J and Paula P Withrow Family Foundatio | to end child hunger. | 1 | $10,000 |
| The Good Samaritan Foundation | Food bank | 1 | $7,500 |
| Oshkosh Corporation Foundation Inc | To provide food to help end hunger in local communities. | 1 | $7,500 |
| The Allstate Foundation | Helping hands group grants | 3 | $6,500 |
| Edward Jones Foundation | Community service | 2 | $5,985 |
| Berkshire Charitable Foundation | General & Unrestricted | 1 | $5,000 |
| The Kemper Foundation | 2024 donation | 1 | $5,000 |
| Regal Beloit Charitable Foundation | Ips | 1 | $5,000 |
| GSF Foundation | General support | 1 | $5,000 |
| Jack H and Ruth C Campbell Fdn Inc | General support | 1 | $5,000 |
| Ncfibarnhardt Foundation | General support | 1 | $5,000 |
| The Campbell's Family Foundation Inc | General support | 1 | $5,000 |
| Alice Smith Marsh Charitable Trust | General Support | 1 | $4,000 |
| Paul E and Mary Grace Utterback Foundation | To enhance charitable foundation | 1 | $4,000 |
| The Omnium Foundation | General charitable support | 1 | $3,750 |
| Shenk Family Foundation | Fight against hunger | 1 | $3,000 |
| Factset Charitable Foundation | Operating support | 1 | $2,500 |
| SMBC Global Foundation Inc | General operating | 2 | $1,760 |
| LPL Financial Foundation Inc | Operational Support | 1 | $1,500 |
| Synchrony Foundation | Funding supports general operations and programming. | 1 | $1,500 |
| The LendingTree Foundation | General Support | 1 | $1,026 |
| Jpmorgan Chase Foundation | Matching contribution (general operating support) | 1 | $1,001 |
| The Marc & Mattye Silverman Family Foundation | Community | 1 | $500 |
| Bollag Family Foundation | General support | 1 | $250 |
| The Pfizer Foundation Inc | Volunteer program | 1 | $125 |
| Equitable Foundation Inc | General contribution | 1 | $100 |
| Verizon Foundation | Other civic / community | 1 | $100 |
| Trustmark Foundation | Contribution provided | 1 | $96 |
| Assurant Foundation | Financial Assistance | 1 | $25 |
Using this list
A foundation that already gives to Second Harvest Food Bank of Metrolina gives in its field and region, so the list doubles as a prospect list for similar organizations in Charlotte. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds Second Harvest Food Bank of Metrolina?
David and Nicole Tepper Charitable Foundation, Publix Super Markets Charities Inc, The Leon Levine Foundation, Duke Energy Foundation and Nucor Charitable Foundation, and 40 more, according to their IRS Form 990-PF filings.
How much does Second Harvest Food Bank of Metrolina get from foundations?
$3.3 million in 58 reported grants from 45 private foundations in tax years 2024 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
Publix Super Markets Charities Inc, The Leon Levine Foundation, Duke Energy Foundation, Lincoln Financial Foundation Inc and Fulton Owen Foundation 139990-000 say in their filings that they accept applications.