Nonprofits / Missouri
Who funds PKD Foundation?
Kansas City, Missouri · EIN 431266906
46 private foundations reported grants to PKD Foundation in Kansas City, Missouri totaling $284,884 across 46 grants in tax years 2023 to 2025. The largest funder was Ryan's Reason Inc, with $35,000.
From the funders' IRS Form 990-PF filings.
- Foundation funders46
- Grants reported46
- Total received$284,884
- Funders taking applications13
Foundations that fund PKD Foundation
All 46 funders, by amount| Foundation | Purpose given | Grants | Amount |
|---|
Ryan's Reason Inc New York · 2024 · accepts applications | Donation | 1 | $35,000 |
|---|
Bhanu Manglani & Family Foundation New York · 2025 | Support cause | 1 | $33,000 |
|---|
Pamela Whitcomb Larsen Foundation Pennsylvania · 2025 | General | 1 | $30,000 |
|---|
Harold Katz Family Foundation Pennsylvania · 2025 · accepts applications | General | 1 | $20,000 |
|---|
Carylon Julius and Marcie Hemmelstein Foundation Illinois · 2024 · accepts applications | Charity | 1 | $20,000 |
|---|
Bang-Woel Lu Foundation Massachusetts · 2025 | Charitable | 1 | $19,911 |
|---|
Ross Foundation Missouri · 2025 · accepts applications | Operating | 1 | $18,000 |
|---|
Amazonsmile Foundation Washington · 2023 | General support | 1 | $13,612 |
|---|
The White Companies Charitable Trust Massachusetts · 2025 | Annual support | 1 | $10,000 |
|---|
The Vera B Arrison Foundation New York · 2025 | Research | 1 | $10,000 |
|---|
Ign Foundation Pennsylvania · 2024 · accepts applications | General purpose | 1 | $10,000 |
|---|
The Thalia & George Liberatos Foundation Inc New York · 2025 | General purpose | 1 | $10,000 |
|---|
The David and Lynne Weinberg Family Foundation Illinois · 2025 | General, charitable, religious, educational or scientific purpose | 1 | $10,000 |
|---|
Warren Family Foundation California · 2024 · accepts applications | General support | 1 | $10,000 |
|---|
The David and Sharon Bender Family Foundation Inc Connecticut · 2024 · accepts applications | Fundin Research | 1 | $5,000 |
|---|
The Sidney & Kathryn Taurel Foundation Inc Indiana · 2025 | Operating support | 1 | $5,000 |
|---|
MKL Foundation Incorporated Wisconsin · 2025 | Public charity gift | 1 | $5,000 |
|---|
The Nathan J & Helen Goldrich Foundation Inc Florida · 2025 · accepts applications | Health | 1 | $3,250 |
|---|
Shell USA Company Foundation Texas · 2024 | 1750 | 1 | $1,750 |
|---|
Wagman Foundation Pennsylvania · 2024 | General Fund | 1 | $1,500 |
|---|
The Arthur and Gail Pasquarella Family Foundation Pennsylvania · 2025 | Grant to another 501(c)(3) organization | 1 | $1,250 |
|---|
Citizens Charitable Foundation Rhode Island · 2024 | Matching gifts | 1 | $1,120 |
|---|
Henry A Yost and Cynthia Yost Family Foundation California · 2024 | To further recipient's charitable purpose. | 1 | $1,000 |
|---|
Clement and Karen Arrison Family Charitable Foundation New York · 2025 · accepts applications | Charitable | 1 | $1,000 |
|---|
Steven and Lenore Newman Family Foundation California · 2025 | Annual fund | 1 | $1,000 |
|---|
Logan III Charitable Fund 610001380 Virginia · 2025 | In honor of luann scruggs | 1 | $1,000 |
|---|
The Howe Foundation Inc North Carolina · 2024 | Donee organization | 1 | $1,000 |
|---|
Generac Foundation Inc Wisconsin · 2025 · accepts applications | General & Unrestricted | 1 | $1,000 |
|---|
Jpmorgan Chase Foundation New York · 2025 | Matching contribution (general operating support) | 1 | $726 |
|---|
Sempra Foundation California · 2024 | Disease | 1 | $550 |
|---|
The O-I Charities Foundation Ohio · 2024 | General operations | 1 | $544 |
|---|
Saw Family Foundation Inc Oregon · 2025 | Operational support | 1 | $500 |
|---|
Donald M Ephraim Family Foundation Illinois · 2025 | General | 1 | $500 |
|---|
The Sosland Foundation Missouri · 2024 · accepts applications | Health | 1 | $500 |
|---|
Edith & Michael Gelfand Foundation Inc Florida · 2024 | To fund organization's program - undesignated. | 1 | $500 |
|---|
Texas Instruments Foundation Texas · 2024 · accepts applications | Donations to colleges, universities and other organizations under "matching gifts program." | 1 | $450 |
|---|
Baird Foundation Inc Wisconsin · 2025 | Health and human services | 1 | $300 |
|---|
Xcel Energy Foundation Minnesota · 2024 | Match a previous donation (501(c)(3) grant | 1 | $260 |
|---|
Amica Companies Foundation Rhode Island · 2024 | General purpose | 1 | $200 |
|---|
Arthur J Gallagher Foundation Illinois · 2024 | General exempt purpose | 1 | $155 |
|---|
The Commonwealth Fund New York · 2024 | Matching gifts for general operating support | 1 | $75 |
|---|
The Pfizer Foundation Inc New York · 2024 | Matching gifts | 1 | $51 |
|---|
American Express Foundation New York · 2024 · accepts applications | General support | 1 | $50 |
|---|
Baxter International Foundation Illinois · 2024 | Matching gifts | 1 | $50 |
|---|
The Cambridge Foundation Inc Iowa · 2025 | General operating fund | 1 | $50 |
|---|
Verizon Foundation New Jersey · 2024 | Other civic / community | 1 | $30 |
|---|
Amounts are grants paid as each foundation reported them. Names are matched across filings, so a grant written under a different name for the same organization may be missing.
Using this list
A foundation that already gives to PKD Foundation gives in its field and region, so the list doubles as a prospect list for similar organizations in Kansas City. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds PKD Foundation?
Ryan's Reason Inc, Bhanu Manglani & Family Foundation, Pamela Whitcomb Larsen Foundation, Harold Katz Family Foundation and Carylon Julius and Marcie Hemmelstein Foundation, and 41 more, according to their IRS Form 990-PF filings.
How much does PKD Foundation get from foundations?
$284,884 in 46 reported grants from 46 private foundations in tax years 2023 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
Ryan's Reason Inc, Harold Katz Family Foundation, Carylon Julius and Marcie Hemmelstein Foundation, Ross Foundation and Ign Foundation say in their filings that they accept applications.
Other funded organizations in Kansas City