Nonprofits / Missouri
Who funds Northwest Missouri State University?
Maryville, Missouri
20 private foundations reported grants to Northwest Missouri State University in Maryville, Missouri totaling $157,596 across 20 grants in tax years 2024 to 2025. The largest funder was Lester R Birbeck Charitable Trust, with $31,950.
From the funders' IRS Form 990-PF filings.
- Foundation funders20
- Grants reported20
- Total received$157,596
- Funders taking applications13
Foundations that fund Northwest Missouri State University
All 20 funders, by amount| Foundation | Purpose given | Grants | Amount |
|---|
Lester R Birbeck Charitable Trust Missouri · 2025 · accepts applications | Scholarships | 1 | $31,950 |
|---|
NASB Foundation Inc Missouri · 2024 · accepts applications | 7 Individual Scholarships | 1 | $31,000 |
|---|
W D & Shirley Schafer-Ray Educational Trust Iowa · 2025 | Scholarship | 1 | $21,000 |
|---|
Bruce V Drowns Educational Foundati Missouri · 2024 | Scholarships | 1 | $15,000 |
|---|
Hardin Memorial Scholarship Foundation Texas · 2024 · accepts applications | Scholarships | 1 | $10,093 |
|---|
Farm Credit Foundation for Agricultural Maryland · 2024 · accepts applications | Agricultural scholarship | 1 | $10,000 |
|---|
The Lloyd R Wallace Charitable Foundation Missouri · 2025 · accepts applications | Scholarships | 1 | $8,000 |
|---|
Culver's Foundation Inc Wisconsin · 2024 · accepts applications | Scholarship(s) for recipient(s) paid directly to school | 1 | $5,000 |
|---|
La Amundson Ohana Foundation Minnesota · 2024 · accepts applications | Scholarship | 1 | $5,000 |
|---|
Lending Help For Students Inc Kansas · 2025 | Program Support | 1 | $4,817 |
|---|
Ernie P Schwartz Foundation Iowa · 2024 · accepts applications | Scholarship | 1 | $4,000 |
|---|
Pella Rolscreen Foundation Iowa · 2024 · accepts applications | Scholarships | 1 | $2,500 |
|---|
Harold W Beattie & Emily K Beattie Missouri · 2025 | Scholarships | 1 | $2,036 |
|---|
Tammy Stratman Brown Charities Missouri · 2024 · accepts applications | Scholarship--Kayla Hoelting | 1 | $2,000 |
|---|
Nishnabotna Valley Foundation Iowa · 2024 · accepts applications | Defray tuition expense | 1 | $1,000 |
|---|
Smith Memorial Scholarship Trust Missouri · 2025 · accepts applications | Scholarship | 1 | $1,000 |
|---|
JL & Da Hays Memorial Scholarship Trust Missouri · 2025 | Scholarship for higher | 1 | $1,000 |
|---|
First National Bank Charitable Trust Kansas · 2025 · accepts applications | Education | 1 | $1,000 |
|---|
William E & Rose Marie Davis Foundation Nebraska · 2025 | Scholarship fund | 1 | $1,000 |
|---|
Moore Scholarship Trust Minnesota · 2025 | Scholarships | 1 | $200 |
|---|
Amounts are grants paid as each foundation reported them. Names are matched across filings, so a grant written under a different name for the same organization may be missing.
Using this list
A foundation that already gives to Northwest Missouri State University gives in its field and region, so the list doubles as a prospect list for similar organizations in Maryville. Open a foundation to see its application rules, typical grant and every other grant it paid.
Questions people ask
Who funds Northwest Missouri State University?
Lester R Birbeck Charitable Trust, NASB Foundation Inc, W D & Shirley Schafer-Ray Educational Trust, Bruce V Drowns Educational Foundati and Hardin Memorial Scholarship Foundation, and 15 more, according to their IRS Form 990-PF filings.
How much does Northwest Missouri State University get from foundations?
$157,596 in 20 reported grants from 20 private foundations in tax years 2024 to 2025. Government grants and gifts from individuals are not included.
Which of these funders accept applications?
Lester R Birbeck Charitable Trust, NASB Foundation Inc, Hardin Memorial Scholarship Foundation, Farm Credit Foundation for Agricultural and The Lloyd R Wallace Charitable Foundation say in their filings that they accept applications.
Other funded organizations in Maryville