Groth Scholarship Fnd 30329100
Accepts applications
Groth Scholarship Fnd 30329100 is a private foundation in Tacoma, Washington. In tax year 2025 it gave $102,000 in 17 grants; the typical grant was $4,000 and the largest $23,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$102,000
- Number of grants17
- Typical grant$4,000
- Largest grant$23,000
- Assets$2.2 million
- New grantees41%
Giving in 2025 was up from $96,500 the year before.
41% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $67,661 | 13 | $1.9 million |
| 2024 | $96,500 | 12 | $2.0 million |
| 2025 | $102,000 | 17 | $2.2 million |
How to apply
| Contact | Groth Memorial Scholarship Committe Bremerton School District 134 Mari, Bremerton, WA 98312 |
|---|---|
| Phone or email | (360) 473-1000 |
| What to submit | Application form and material as specified by the scholarship committee |
| Deadlines | April 30 for scholarship awards for the following academic year |
| Restrictions | Applicant must be a graduating senior from a high school located withi |
What Groth Scholarship Fnd 30329100 funds
Where it gives
All of its grants went to recipients in Washington.
| State | Grants | Amount |
|---|---|---|
| Washington | 17 | $102,000 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| OLYMPIC COLLEGE Ranger Station - Financial Aid HSS 105 | Scholarships | $23,000 |
| EASTERN WASHINGTON UNIVERSITY Financial Aid & Scholarship Office | Scholarship | $15,000 |
| Central Washington University Office of Financial Aid | Scholarship | $10,500 |
| Washington State University | Scholarship | $10,000 |
| University of Washington Student Financial Aid & Scholarship | Scholarship | $9,000 |
| Pacific Lutheran University Hauge Admin Building RM 102 | Scholarships | $6,000 |
| Pierce College | Scholarship | $5,500 |
| Gonzaga University | Scholarships | $4,000 |
| Western Washington University Financial Aid Department | Scholarships | $4,000 |
| Evergreen State College | Scholarship | $3,000 |
| University of Puget Sound Student Financial Services | Scholarship | $3,000 |
| Saint Martins University | Scholarship | $3,000 |
| Seattle Pacific University Student Financial Services | Scholarships - 1 student | $2,000 |
| Seattle University | Scholarships | $1,000 |
| Green River College | Scholarships | $1,000 |
| Tacoma Community College Financial Services | Scholarship - 1 student | $1,000 |
| South Puget Sound Community College | Scholarship | $1,000 |
Officers and trustees
- Columbia Trust Company
Questions people ask
Does Groth Scholarship Fnd 30329100 accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: April 30 for scholarship awards for the following academic year.
How much does Groth Scholarship Fnd 30329100 give?
$102,000 in tax year 2025, across 17 grants, with a typical grant of $4,000.
Who runs Groth Scholarship Fnd 30329100?
Its 2025 filing lists Columbia Trust Company (Trustee).
What does Groth Scholarship Fnd 30329100 fund?
Based on its grants, mainly education.