Prentice Farrar Brown and Alline Ford Brown
Accepts applications
Prentice Farrar Brown and Alline Ford Brown is a private foundation in Dallas, Texas. In tax year 2025 it gave $5.6 million in 18 grants; the typical grant was $100,000 and the largest $1.5 million. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$5.6 million
- Number of grants18
- Typical grant$100,000
- Largest grant$1.5 million
- Assets$137 million
- New grantees61%
Giving in 2025 was up from $5.0 million the year before.
61% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $4.8 million | 21 | $127 million |
| 2024 | $5.0 million | 23 | $127 million |
| 2025 | $5.6 million | 18 | $137 million |
How to apply
| Contact | Bank of America N A 901 Main St FL 16, Dallas, TX 75202-3735 |
|---|---|
| Phone or email | (214) 209-2396, tx.philanthropic@bofa.com |
| What to submit | Request information by mail or email |
| Restrictions | Qualified charitable organizations that provide educational benefits for Texas residents with emphasis in west Texas, that includes the lubbock, abilene, san angelo & midland-odessa area. |
What Prentice Farrar Brown and Alline Ford Brown funds
Where it gives
All of its grants went to recipients in Texas.
| State | Grants | Amount |
|---|---|---|
| Texas | 18 | $5.6 million |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| The West Texas Rehabilitation | Unrestricted general | $1.5 million |
| Friends of the Ector County New Library | Unrestricted general | $1.0 million |
| Permian Basin Area Foundation | For alpine public education | $750,000 |
| Midland Memorial Foundation | Unrestricted general | $500,000 |
| Texas Tech Foundation | For endowed chair in rural | $500,000 |
| San Vicente Independent School District | Support for new library | $250,000 |
| Young Women's Preparatory Network | Overcoming barriers to | $200,000 |
| Opportunity School Inc | Unrestricted general | $150,000 |
| Literacy Coalition | Unrestricted general | $100,000 |
| Marathon Independent School District | Support track & field | $100,000 |
| Marfa Education Foundation Inc | Unrestricted general | $100,000 |
| Young Women's Leadership Academy | Unrestricted general | $100,000 |
| Chinati Foundation | Unrestricted general | $75,000 |
| Waco Foundation | Unrestricted general | $50,500 |
| Humanities Texas | Unrestricted general | $50,000 |
| Community Foundation of West Texas | Teachers' program support | $50,000 |
| Texas 2036 | Unrestricted general | $50,000 |
| Shumla School | Support shumla scholars | $30,000 |
Officers and trustees
- Bank of America N A
Questions people ask
Does Prentice Farrar Brown and Alline Ford Brown accept grant applications?
Yes. Its latest IRS filing says it accepts applications.
How much does Prentice Farrar Brown and Alline Ford Brown give?
$5.6 million in tax year 2025, across 18 grants, with a typical grant of $100,000.
Who runs Prentice Farrar Brown and Alline Ford Brown?
Its 2025 filing lists Bank of America N A (Triustee).
What does Prentice Farrar Brown and Alline Ford Brown fund?
Based on its grants, mainly education and community development.