The Eberly Foundation
Accepts applications
The Eberly Foundation is a private foundation in Uniontown, Pennsylvania. In tax year 2024 it gave $328,823 in 17 grants; the typical grant was $7,341 and the largest $100,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$328,823
- Number of grants17
- Typical grant$7,341
- Largest grant$100,000
- Assets$7.5 million
- New grantees71%
Giving in 2024 was up from $272,067 the year before.
71% of its 2024 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2021 | $311,612 | 13 | $8.4 million |
| 2023 | $272,067 | 11 | $7.1 million |
| 2024 | $328,823 | 17 | $7.5 million |
How to apply
| Contact | Robert Eberly III 5 South Mt Vernon Ave, Uniontown, PA 15401 |
|---|---|
| Phone or email | (412) 877-1644 |
| What to submit | Application letter w/ name, proposed use of grant, ein, copy of latest 990 (if req) & IRS exemption letter |
| Deadlines | August 1st for following year |
| Restrictions | No restrictions |
What The Eberly Foundation funds
Where it gives
Its grants went to recipients in 5 states, the most to Pennsylvania.
| State | Grants | Amount |
|---|---|---|
| Pennsylvania | 11 | $292,573 |
| Kentucky | 1 | $25,000 |
| South Carolina | 3 | $5,000 |
| Virginia | 1 | $5,000 |
| North Carolina | 1 | $1,250 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| University of Pittsburgh School of Law | School of law | $100,000 |
| City Mission - Living Stones | Unrestricted general | $50,000 |
| University of Pittsburgh Mdil Expansion | Mdil expansion | $46,667 |
| Foundation for Free Enterprise Education | Scholarships | $28,480 |
| Penn State - Fayette | The eberly campus | $25,000 |
| Alice Lloyd College | Unrestricted general | $25,000 |
| University of Pittsburgh - Ssme | Support summer ssme program | $15,000 |
| Community Fdn of Fayette County Pa | Unrestricted general | $10,000 |
| Uniontown Area High School | Fbla leadership conference | $7,341 |
| Christian Laymans Corps | Unrestricted general | $6,920 |
| Colonial Williamsburg Foundation | Unrestricted general | $5,000 |
| Carnegie Mellon University | Support veterans day event | $2,900 |
| Arts Center of Coastal Carolina | Unrestricted general | $2,500 |
| Historic Mitchelville Freedom Park | Unrestricted general | $1,500 |
| Dare Education Fdn | Unrestricted general | $1,250 |
| Heritage Classic Fdn | Unrestricted general | $1,000 |
| Main Street Theatre Company | Unrestricted general | $265 |
Officers and trustees
- Robert E Eberly Jr
- Ruth B Carter
- Robert E Eberly III
- Dana B Pancoast
- Tana M Shirk
- Drew W Shirk
- Carolyn J Drost
- Kyle C Eberly
Questions people ask
Does The Eberly Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: August 1st for following year.
How much does The Eberly Foundation give?
$328,823 in tax year 2024, across 17 grants, with a typical grant of $7,341.
Who runs The Eberly Foundation?
Its 2024 filing lists Robert E Eberly Jr (Trustee), Ruth B Carter (Vp/Secretary), Robert E Eberly III (President/Treasurer) and Dana B Pancoast (Trustee) among 8 officers and trustees.
What does The Eberly Foundation fund?
Based on its grants, mainly education, faith communities and arts and culture.