CBC Foundation
Preselected recipients only
CBC Foundation is a private foundation in Novelty, Ohio. In tax year 2024 it gave $48,000 in 30 grants; the typical grant was $1,000 and the largest $5,000. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$48,000
- Number of grants30
- Typical grant$1,000
- Largest grant$5,000
- Assets$982,619
- New grantees7%
Giving in 2024 was down from $52,000 the year before.
7% of its 2024 grantees had not received a grant from it the year before, so most of its money goes to organizations it already funds.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $52,000 | 32 | $917,060 |
| 2024 | $48,000 | 30 | $982,619 |
How to apply
CBC Foundation says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
What CBC Foundation funds
Where it gives
Its grants went to recipients in 8 states, the most to Colorado.
| State | Grants | Amount |
|---|---|---|
| Colorado | 15 | $20,500 |
| California | 7 | $9,000 |
| Ohio | 2 | $6,000 |
| Georgia | 1 | $5,000 |
| Alabama | 1 | $4,250 |
| Florida | 2 | $2,000 |
| Texas | 1 | $750 |
| Virginia | 1 | $500 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Vida Verde | Annual support | $5,000 |
| Pelotonia | Annual support | $4,500 |
| Southern Poverty Law Center | Annual support | $4,250 |
| Alameda Co Community Foodbank | Annual support | $4,000 |
| Colorado School of Mines | Annual support | $3,000 |
| Denver Academy | Annual support | $3,000 |
| Denver Christian School | Annual support | $3,000 |
| Colin Bolan Memorial Fund | Annual support | $1,500 |
| Meals on Wheels of Alamedo Co | Annual support | $1,500 |
| Animal Assisted Therapy Programs | Annual support | $1,000 |
| Animal Rescue of the Rockies | Annual support | $1,000 |
| Children's Treehouse Foundation | Annual support | $1,000 |
| Colorado Open Lands | Annual support | $1,000 |
| Denver Food Rescue | Annual support | $1,000 |
| Denver Rescue Mission | Annual support | $1,000 |
| Elevate Oakland | Annual support | $1,000 |
| Florida State Park Foundation | Annual support | $1,000 |
| Foothills Animal Shelter | Annual support | $1,000 |
| Girls Inc of Metro Denver | Annual support | $1,000 |
| Raining Cats Rescue Inc | Annual support | $1,000 |
| Samaritan House | Annual support | $1,000 |
| Savio | Annual support | $1,000 |
| The Action Center | Annual support | $1,000 |
| Earth Island Institute | Annual support | $750 |
| Freight & Salvage | Annual support | $750 |
| Livestrong Foundation | Annual support | $750 |
| Colorado Public Radio | Annual support | $500 |
| Friends of Oakland Animal Services | Annual support | $500 |
| La Clinica de la Raza | Annual support | $500 |
| Nature Conservancy | Annual support | $500 |
Officers and trustees
- Roberta W Laps
- Martha S Sherwin
- Michael J Sherwin
Questions people ask
Does CBC Foundation accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does CBC Foundation give?
$48,000 in tax year 2024, across 30 grants, with a typical grant of $1,000.
Who runs CBC Foundation?
Its 2024 filing lists Roberta W Laps (Treasurer / Secretary), Martha S Sherwin (President) and Michael J Sherwin (Trustee).
What does CBC Foundation fund?
Based on its grants, mainly education, animals and faith communities.