Ehlermann-Fedderke Descendants Foundation
Accepts applications
Ehlermann-Fedderke Descendants Foundation is a private foundation in Delhi, New York. In tax year 2025 it gave $144,610 in 21 grants; the typical grant was $5,000 and the largest $18,071. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$144,610
- Number of grants21
- Typical grant$5,000
- Largest grant$18,071
- Assets$3.2 million
- New grantees33%
Giving in 2025 was up from $121,777 the year before.
33% of its 2025 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $84,986 | 25 | $2.9 million |
| 2024 | $121,777 | 23 | $3.0 million |
| 2025 | $144,610 | 21 | $3.2 million |
How to apply
| Contact | The Delaware National Bank of Delhi 124 Main Street, Delhi, NY 13753 |
|---|---|
| Phone or email | (855) 413-3544 |
| What to submit | Completed application form with photo identification; letter of recommendation from a non-relative |
| Deadlines | April 15th |
| Restrictions | Applicant must be a resident of Delaware county, ny or a graduate of a Delaware county school district |
What Ehlermann-Fedderke Descendants Foundation funds
Where it gives
Its US grants went to recipients in 6 states, the most to New York. It also paid $8,000 in 1 grant to recipients outside the US.
| State | Grants | Amount |
|---|---|---|
| New York | 11 | $83,610 |
| Virginia | 2 | $20,000 |
| Pennsylvania | 3 | $17,000 |
| Utah | 2 | $8,000 |
| Connecticut | 1 | $4,000 |
| Indiana | 1 | $4,000 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Individual | Scholarship | $18,071 |
| Suny Polytechnic Institute | Scholarship | $16,000 |
| University of Buffalo | Scholarship | $15,539 |
| Syracuse University | Scholarship | $10,000 |
| Individual | Scholarship | $8,000 |
| Penn State University | Scholarship | $8,000 |
| Imperial College of London | Scholarship | $8,000 |
| Hartwick College | Scholarship | $6,000 |
| Northeast College of Health Sciences | Scholarship | $5,000 |
| Suny Upstate University | Scholarship | $5,000 |
| Lake Erie College of Osteopathic Medicine | Scholarship | $5,000 |
| Messiah University | Scholarship | $4,000 |
| D'youville University | Scholarship | $4,000 |
| St Elizabeth College of Nursing | Scholarship | $4,000 |
| American College of Education | Scholarship | $4,000 |
| Virginia Wesleyan University | Scholarship | $4,000 |
| Qinnipiac University | Scholarship | $4,000 |
| Brigham Young University | Scholarship | $4,000 |
| Western Govenors University | Scholarship | $4,000 |
| Individual | Scholarship | $4,000 |
| Stony Brook University | Scholarship | $4,000 |
Officers and trustees
- Delaware National Bank of Delhi
Questions people ask
Does Ehlermann-Fedderke Descendants Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: April 15th.
How much does Ehlermann-Fedderke Descendants Foundation give?
$144,610 in tax year 2025, across 21 grants, with a typical grant of $5,000.
Who runs Ehlermann-Fedderke Descendants Foundation?
Its 2025 filing lists Delaware National Bank of Delhi (Trustee).
What does Ehlermann-Fedderke Descendants Foundation fund?
Based on its grants, mainly education and health.