Daniel and Mary Reeves Foundation
Preselected recipients only
Daniel and Mary Reeves Foundation is a private foundation in New York, New York. In tax year 2024 it gave $66,000 in 34 grants; the typical grant was $1,000 and the largest $9,000. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$66,000
- Number of grants34
- Typical grant$1,000
- Largest grant$9,000
- Assets$1.2 million
- New grantees55%
Giving in 2024 was up from $59,500 the year before.
55% of its 2024 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2022 | $46,500 | 22 | $1.2 million |
| 2023 | $59,500 | 31 | $1.2 million |
| 2024 | $66,000 | 34 | $1.2 million |
How to apply
Daniel and Mary Reeves Foundation says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
What Daniel and Mary Reeves Foundation funds
Where it gives
Its grants went to recipients in 10 states, the most to California.
| State | Grants | Amount |
|---|---|---|
| California | 13 | $28,000 |
| Rhode Island | 2 | $13,000 |
| District of Columbia | 4 | $6,500 |
| Massachusetts | 3 | $4,900 |
| Maine | 4 | $4,000 |
| Washington | 3 | $4,000 |
| New York | 2 | $2,500 |
| North Carolina | 1 | $1,100 |
| Illinois | 1 | $1,000 |
| Virginia | 1 | $1,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Brentwood School | Educational, scientific, environmental or social | $9,000 |
| The Warm Center | Educational, scientific, environmental or social | $9,000 |
| Santa Barbara Middle School | Educational, scientific, environmental or social | $5,000 |
| Watch Hill Memorial Library | Educational, scientific, environmental or social | $4,000 |
| Turning Point School | Educational, scientific, environmental or social | $3,000 |
| Town of Northborough | Educational, scientific, environmental or social | $2,900 |
| Briskin Elementary School | Educational, scientific, environmental or social | $2,500 |
| World Wildlife Fund | Educational, scientific, environmental or social | $2,500 |
| Alzheimer's Association | Educational, scientific, environmental or social | $2,000 |
| Individual | Educational, scientific, environmental or social | $2,000 |
| Newcomb Volunteer Fire Rescue | Educational, scientific, environmental or social | $1,500 |
| Friends of Children of Walla Walla | Educational, scientific, environmental or social | $1,500 |
| Walla Walla Community Hospice | Educational, scientific, environmental or social | $1,500 |
| The V Foundation | Educational, scientific, environmental or social | $1,100 |
| 826LA | Educational, scientific, environmental or social | $1,000 |
| Serra Club | Educational, scientific, environmental or social | $1,000 |
| The Adironack Council | Educational, scientific, environmental or social | $1,000 |
| The Lifefight Foundation | Educational, scientific, environmental or social | $1,000 |
| University of California Berkeley | Educational, scientific, environmental or social | $1,000 |
| Blue Mountain Humane Socitey | Educational, scientific, environmental or social | $1,000 |
| Midcoast Recreation Center | Educational, scientific, environmental or social | $1,000 |
| St Georges Community Development Co | Educational, scientific, environmental or social | $1,000 |
| World Central Kitchen Inc | Educational, scientific, environmental or social | $1,000 |
| Community Harvest Project | Educational, scientific, environmental or social | $1,000 |
| Friends of the Earth | Educational, scientific, environmental or social | $1,000 |
| Coastal Mountains Land Trust | Educational, scientific, environmental or social | $1,000 |
| Foodbank of Santa Barbara County | Educational, scientific, environmental or social | $1,000 |
| Santa Monica Youth Rugby | Educational, scientific, environmental or social | $1,000 |
| Springwell | Educational, scientific, environmental or social | $1,000 |
| The Humane Socieity of the United S | Educational, scientific, environmental or social | $1,000 |
| Truckee River Watershed Council | Educational, scientific, environmental or social | $1,000 |
| Live Like Coco Foundation | Educational, scientific, environmental or social | $500 |
| Live Oak Education Foundation | Educational, scientific, environmental or social | $500 |
| Shoreline Middle School | Educational, scientific, environmental or social | $500 |
Officers and trustees
- Scott Bender
- Mary Bullis
Questions people ask
Does Daniel and Mary Reeves Foundation accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does Daniel and Mary Reeves Foundation give?
$66,000 in tax year 2024, across 34 grants, with a typical grant of $1,000.
Who runs Daniel and Mary Reeves Foundation?
Its 2024 filing lists Scott Bender (Treasurer) and Mary Bullis (Vice President).
What does Daniel and Mary Reeves Foundation fund?
Based on its grants, mainly education, environment and conservation and science and research.