Alfred N Johnson Memorial Fund
Accepts applications
Alfred N Johnson Memorial Fund is a private foundation in Ithaca, New York. In tax year 2025 it gave $63,750 in 21 grants; the typical grant was $1,250 and the largest $23,750. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$63,750
- Number of grants21
- Typical grant$1,250
- Largest grant$23,750
- Assets$798,461
- New grantees56%
Giving in 2025 was up from $17,500 the year before.
56% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $28,750 | 17 | $723,858 |
| 2024 | $17,500 | 13 | $793,480 |
| 2025 | $63,750 | 21 | $798,461 |
How to apply
| Contact | Gloversville High School 199 Lincoln St, Gloversville, NY 12708 |
|---|---|
| Phone or email | (518) 775-5710 |
| What to submit | Request application from high school |
| Deadlines | May 15 |
| Restrictions | Graduates of gloversville high school, gloversville, ny |
What Alfred N Johnson Memorial Fund funds
Where it gives
Its grants went to recipients in 2 states, the most to New York.
| State | Grants | Amount |
|---|---|---|
| New York | 20 | $62,500 |
| Massachusetts | 1 | $1,250 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Fulton-Montgomery College | Scholarships | $23,750 |
| University of Albany | Scholarship | $3,750 |
| Alfred State College | Scholarship | $3,750 |
| Adelphi University | Scholarship | $3,750 |
| University of Buffalo | Scholarship | $2,500 |
| Mohawk Community College | Scholarship | $2,500 |
| Individual | Scholarship | $2,500 |
| Rensselaer Polytechnic Institute | Scholarships | $2,500 |
| Rochester Institute of Technology | Scholarships | $2,500 |
| Individual | Scholarships | $2,500 |
| Vassar College | Scholarship | $1,250 |
| Hudson Valley Community College | Scholarship | $1,250 |
| Clarkson University | Scholarship | $1,250 |
| University of Massachusetts - Boston | Scholarship | $1,250 |
| University of Brockport | Scholarship | $1,250 |
| Herkimer Community College | Scholarship | $1,250 |
| New York Institute of Technology | Scholarship | $1,250 |
| Individual | Scholarships | $1,250 |
| St John Fisher College | Scholarships | $1,250 |
| Binghamton University | Scholarships | $1,250 |
| Suny Polytechnic Institute | Scholarships | $1,250 |
Officers and trustees
- Tompkins Community Bank
Questions people ask
Does Alfred N Johnson Memorial Fund accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: May 15.
How much does Alfred N Johnson Memorial Fund give?
$63,750 in tax year 2025, across 21 grants, with a typical grant of $1,250.
Who runs Alfred N Johnson Memorial Fund?
Its 2025 filing lists Tompkins Community Bank (Trustee).
What does Alfred N Johnson Memorial Fund fund?
Based on its grants, mainly education and science and research.