Lea County Electric Education Foundation
Accepts applications
Lea County Electric Education Foundation is a private foundation in Lovington, New Mexico. In tax year 2025 it gave $404,181 in 52 grants; the typical grant was $8,000 and the largest $8,375. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$404,181
- Number of grants52
- Typical grant$8,000
- Largest grant$8,375
- Assets$4.3 million
- New grantees100%
Giving in 2025 was up from $378,304 the year before.
100% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $249,500 | 33 | $2.7 million |
| 2024 | $378,304 | 53 | $3.7 million |
| 2025 | $404,181 | 52 | $4.3 million |
How to apply
| Contact | Lea County Electric Education Found PO Drawer 1447, Lovington, NM 88260 |
|---|---|
| Phone or email | (575) 396-3631 |
| What to submit | Scholarship applications should be submitted by mail to the lea county electric cooperative office at P.O. Box 1447, lovington, nm 88260, or submitted in person to any lcec office. The application should incude the following: completed and signed scholarship application, one letter of recommendation, high school transcript, act or sat score verification, a list of all extracurricular activies, a current photo, and a 250-WORD typed essay on who the applicant is and what the applicant's personal and educational goals are. |
| Deadlines | Third friday in january. |
| Restrictions | The foundation will award scholarships to an active member or dependent of a an active member residing within a county served by lcec; a graduating senior in the current year from an accredited public or private high school, homeschooled, or have obtained a New Mexico/Texas ged or equivalent within a county served by lcec; entering the military within four (4) months of high school graduation; and 19 years of age or less. Recipients of the one-time scholarship may use the $8,000 award to attend any accredited united states university/college or trade school including on-line institutions of higher learning towards an undergraduate degree. Applicants must enroll as full-time students. |
Foundation website IRS filings on ProPublica
What Lea County Electric Education Foundation funds
Where it gives
Its grants went to recipients in 2 states, the most to New Mexico.
| State | Grants | Amount |
|---|---|---|
| New Mexico | 42 | $323,806 |
| Texas | 10 | $80,375 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Individual | Scholarship | $8,375 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
| Individual | Scholarship | $8,000 |
Officers and trustees
- John Graham
- Robert Caudle
- Dan Hardin
- Kenny Wallace
- Travis Glenn
- Randall McCormick
- C J Kinsolving
- Charles Garner
- Jason Swann
Questions people ask
Does Lea County Electric Education Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: Third friday in january..
How much does Lea County Electric Education Foundation give?
$404,181 in tax year 2025, across 52 grants, with a typical grant of $8,000.
Who runs Lea County Electric Education Foundation?
Its 2025 filing lists John Graham (President), Robert Caudle (Vice-President), Dan Hardin (Secretary - Treasurer) and Kenny Wallace (Trustee) among 9 officers and trustees.
What does Lea County Electric Education Foundation fund?
Based on its grants, mainly education.