Frank & Ellen Cobb Memorial Scholars SCH9012
Accepts applications
Frank & Ellen Cobb Memorial Scholars SCH9012 is a private foundation in Concord, New Hampshire. In tax year 2024 it gave $68,000 in 22 grants; the typical grant was $3,000 and the largest $14,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$68,000
- Number of grants22
- Typical grant$3,000
- Largest grant$14,000
- Assets$2.4 million
- New grantees77%
Giving in 2024 was down from $88,000 the year before.
77% of its 2024 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $88,000 | 27 | $2.3 million |
| 2024 | $68,000 | 22 | $2.4 million |
How to apply
| Contact | Hingham High Co Guidance Departmen 17 Union St, Hingham, MA 02043 |
|---|---|
| Phone or email | (781) 741-1560 |
| What to submit | Application can be obtained from higham high guidance department |
| Deadlines | March 15th |
| Restrictions | Students who are attending higham high school, higham Massachusetts who are planning to attend a 2 or 4 year college |
What Frank & Ellen Cobb Memorial Scholars SCH9012 funds
Where it gives
Its grants went to recipients in 10 states, the most to Massachusetts.
| State | Grants | Amount |
|---|---|---|
| Massachusetts | 10 | $35,000 |
| Pennsylvania | 3 | $9,000 |
| Georgia | 2 | $8,000 |
| Colorado | 1 | $4,000 |
| Florida | 1 | $4,000 |
| South Carolina | 1 | $4,000 |
| Maryland | 1 | $1,000 |
| New Hampshire | 1 | $1,000 |
| New York | 1 | $1,000 |
| Rhode Island | 1 | $1,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Umass Amherst | Scholarship | $14,000 |
| Umass Boston | Scholarship | $5,000 |
| Springfield College | Scholarship | $5,000 |
| SCAD Admission Department | Scholarship | $4,000 |
| Temple University | Scholarship | $4,000 |
| Morehouse College | Scholarship | $4,000 |
| MCPHS | Scholarship | $4,000 |
| University of Colorado Boulder | Scholarship | $4,000 |
| Tallahassee State College | Scholarship | $4,000 |
| University of Pittsburgh | Scholarship | $4,000 |
| University of South Carolina | Scholarship | $4,000 |
| Gordon College | Scholarship | $2,000 |
| Franklin & Marshall College | Scholarships | $1,000 |
| Loyola University Maryland | Scholarship | $1,000 |
| Massachusetts Maritime Academy | Scholarship | $1,000 |
| Stonehill College | Scholarship | $1,000 |
| Saint Anselm College | Scholarship | $1,000 |
| Quincy College | Scholarship | $1,000 |
| University of Rhode Island | Scholarship | $1,000 |
| University of Rochester | Scholarship | $1,000 |
| College of the Holy Cross | Scholarship | $1,000 |
| Northeastern University | Scholarship | $1,000 |
Officers and trustees
- Bank of America
- New Hampshire Trust Company
Questions people ask
Does Frank & Ellen Cobb Memorial Scholars SCH9012 accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: March 15th.
How much does Frank & Ellen Cobb Memorial Scholars SCH9012 give?
$68,000 in tax year 2024, across 22 grants, with a typical grant of $3,000.
Who runs Frank & Ellen Cobb Memorial Scholars SCH9012?
Its 2024 filing lists Bank of America (Trustee) and New Hampshire Trust Company (Trustee).
What does Frank & Ellen Cobb Memorial Scholars SCH9012 fund?
Based on its grants, mainly education.