Flathead Educational Foundation
Accepts applications
Flathead Educational Foundation is a private foundation in Kalispell, Montana. In tax year 2024 it gave $125,800 in 51 grants; the typical grant was $2,000 and the largest $3,300. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$125,800
- Number of grants51
- Typical grant$2,000
- Largest grant$3,300
- Assets$2.5 million
Giving in 2024 was up from $118,100 the year before.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $118,100 | 37 | $2.5 million |
| 2024 | $125,800 | 51 | $2.5 million |
How to apply
| Contact | Kimberly More PO Box 759, Kalispell, MT 59903-0759 |
|---|---|
| Phone or email | (406) 752-6644 |
| What to submit | The application may be typed or handwritten. |
| Deadlines | April 1 |
| Restrictions | Recipients must maintain a high school gpa of 2.5 or better and must graduate from an accredited high school located in flathead county, Montana. |
What Flathead Educational Foundation funds
Where it gives
All of its grants went to recipients in Montana.
| State | Grants | Amount |
|---|---|---|
| Montana | 51 | $125,800 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $3,300 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
| Individual | Scholarship | $2,000 |
Officers and trustees
- Kimberly More
- Matthew Jensen
- Brendan Craig
- First Interstate Bank Trust Dept
Questions people ask
Does Flathead Educational Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: April 1.
How much does Flathead Educational Foundation give?
$125,800 in tax year 2024, across 51 grants, with a typical grant of $2,000.
Who runs Flathead Educational Foundation?
Its 2024 filing lists Kimberly More (President), Matthew Jensen (Vice President), Brendan Craig (Secretary-Treasurer) and First Interstate Bank Trust Dept (Trustee).
What does Flathead Educational Foundation fund?
Based on its grants, mainly education.