E A Hinderman Scholarship Memorial
Accepts applications
E A Hinderman Scholarship Memorial is a private foundation in Whitefish, Montana. In tax year 2025 it gave $49,000 in 18 grants; the typical grant was $3,000 and the largest $6,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$49,000
- Number of grants18
- Typical grant$3,000
- Largest grant$6,000
- Assets$1.2 million
- New grantees71%
Giving in 2025 was down from $51,000 the year before.
71% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $54,000 | 19 | $1.1 million |
| 2024 | $51,000 | 17 | $1.1 million |
| 2025 | $49,000 | 18 | $1.2 million |
How to apply
| Contact | Hinderman Scholarship Committee Guidance Counselor, Whitefish, MT 59937 |
|---|---|
| Phone or email | (406) 862-8600 |
| What to submit | Written application, high school transcript, & college application |
| Deadlines | April 30 |
| Restrictions | Whitefish high school seniors, financial need |
What E A Hinderman Scholarship Memorial funds
Where it gives
All of its grants went to recipients in Montana.
| State | Grants | Amount |
|---|---|---|
| Montana | 18 | $49,000 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Individual | College scholarship | $6,000 |
| Montana State Universityhanna Gawe | College scholarship | $4,000 |
| Montana State Universityolivia Pont | College scholarship | $4,000 |
| Montana State Universitykira Raines | College scholarship | $3,000 |
| Montana State Universityjackson Sch | College scholarship | $3,000 |
| Montana State Universityaddison Woo | College scholarship | $3,000 |
| Individual | College scholarship | $3,000 |
| Montana State Universityhailey Ells | College scholarship | $3,000 |
| Individual | College scholarship | $3,000 |
| University of Providencebailey Smit | College scholarship | $3,000 |
| University of Montanalucca Shoff | College scholarship | $2,500 |
| Montana State Universitygeorgia Mor | College scholarship | $2,500 |
| Montana State Universitykaber Cheff | College scholarship | $2,000 |
| Montana State Universityjack Muhlfe | College scholarship | $2,000 |
| University of Montanaavery Mackenzi | College scholarship | $2,000 |
| Montana State Universitykona Duchar | College scholarship | $1,000 |
| Individual | College scholarship | $1,000 |
| Montana State Universityisaac Gibbs | College scholarship | $1,000 |
Officers and trustees
- Josh Akey
- Doug Reed
- Heidi Haugen
- Jennifer St Onge
- Frank Barnes
- Doug Hetrick
- Coby Grove
- Krista Kuchenbrod-Schulz
- Allie Schulz
Questions people ask
Does E A Hinderman Scholarship Memorial accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: April 30.
How much does E A Hinderman Scholarship Memorial give?
$49,000 in tax year 2025, across 18 grants, with a typical grant of $3,000.
Who runs E A Hinderman Scholarship Memorial?
Its 2025 filing lists Josh Akey (President/Chairman), Doug Reed (Vice President/Co-Chair), Heidi Haugen (Secretary) and Jennifer St Onge (Treasurer) among 9 officers and trustees.
What does E A Hinderman Scholarship Memorial fund?
Based on its grants, mainly education.