Charles M Bauervic Foundation Inc
Accepts applications
Charles M Bauervic Foundation Inc is a private foundation in Suttons Bay, Michigan. In tax year 2024 it gave $77,000 in 17 grants; the typical grant was $4,000 and the largest $12,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$77,000
- Number of grants17
- Typical grant$4,000
- Largest grant$12,000
- Assets$1.9 million
- New grantees18%
Giving in 2024 was up from $62,000 the year before.
18% of its 2024 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $62,000 | 16 | $1.8 million |
| 2024 | $77,000 | 17 | $1.9 million |
How to apply
| Contact | Exec Dir Charles M Bauervic Fdn 10260 E Hilltop Rd, Suttons Bay, MI 49682 |
|---|---|
| Phone or email | (231) 271-6885 |
| What to submit | Information as required to complete the grant application available from charles m bauervic foundation. |
| Deadlines | By april 30th of the year for which the grant is requested |
| Restrictions | None, except under terms of its articles of incorporation: the foundation is to award grants essentially for educational purposes (with emphasis in Michigan). Grants are not awarded for scholarship support. *part 2A - grants are given only to qualified charities which are 501(c)(3) organizations. |
What Charles M Bauervic Foundation Inc funds
Where it gives
Its grants went to recipients in 7 states, the most to Michigan.
| State | Grants | Amount |
|---|---|---|
| Michigan | 9 | $39,500 |
| Virginia | 2 | $13,000 |
| Wisconsin | 1 | $10,000 |
| Maryland | 1 | $6,000 |
| Indiana | 2 | $5,000 |
| Wyoming | 1 | $3,000 |
| Connecticut | 1 | $500 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Hillsdale College Academy | Books & equipment for classrooms | $12,000 |
| American Opinion Foundation (Freedomproject Academy - Fpa) | Elementary math book creation | $10,000 |
| Leadership Institute the | Campus leadership project materials | $7,000 |
| Christendom College | Science major laboratory materials | $6,000 |
| Harmel Academy of the Trades | Skilled stewardship program and oratory materials | $6,000 |
| Mackinac Center for Public Policy | Educational video series & civics module pilot | $6,000 |
| National Center for Homeopathy | Educational course development & publication | $6,000 |
| Sacred Heart Academy | Expansion of good shepherd program | $5,000 |
| Roncalli High School | Virtual learning software & equipment for physics classroom | $4,000 |
| Cedar Classical Academy | Whiteboard, projectors and school equipment | $3,500 |
| St Mary School- Lake Leelanau | Certiport licensing; business professionals of america | $3,000 |
| Wyoming Catholic College | Outdoor classroom furniture | $3,000 |
| St Michael High School | Computer purchases for school paper | $2,000 |
| Regina High School | Stem classroom equipment | $1,500 |
| American Association for Pro-Life Obstetricians and Gynecologists | Educational materials for practitioners & students | $1,000 |
| Great Lakes Children's Museum | Construction display | $500 |
| Homeopathic Pharmocopoeia of US | Homeopathic pharmocopoeia development | $500 |
Officers and trustees
- Patricia Leonard
- Beverly D Sewell
- Theodore Leonard
- Kathryn R Bolton
- John C Leonard
- Timothy J Leonard
Questions people ask
Does Charles M Bauervic Foundation Inc accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: By april 30th of the year for which the grant is requested.
How much does Charles M Bauervic Foundation Inc give?
$77,000 in tax year 2024, across 17 grants, with a typical grant of $4,000.
Who runs Charles M Bauervic Foundation Inc?
Its 2024 filing lists Patricia Leonard (President), Beverly D Sewell (Vice President), Theodore Leonard (Treasurer) and Kathryn R Bolton (Secretary) among 6 officers and trustees.
What does Charles M Bauervic Foundation Inc fund?
Based on its grants, mainly education.