Jane S Young Charitable Trust
Preselected recipients only
Jane S Young Charitable Trust is a private foundation in Boston, Massachusetts. In tax year 2024 it gave $175,000 in 29 grants; the typical grant was $1,000 and the largest $118,000. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$175,000
- Number of grants29
- Typical grant$1,000
- Largest grant$118,000
- Assets$1.5 million
- New grantees35%
Giving in 2024 was up from $75,000 the year before.
35% of its 2024 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $75,000 | 20 | $1.4 million |
| 2024 | $175,000 | 29 | $1.5 million |
How to apply
Jane S Young Charitable Trust says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
What Jane S Young Charitable Trust funds
Where it gives
Its grants went to recipients in 10 states, the most to Massachusetts.
| State | Grants | Amount |
|---|---|---|
| Massachusetts | 18 | $150,500 |
| Vermont | 2 | $11,500 |
| North Carolina | 2 | $5,000 |
| District of Columbia | 1 | $2,000 |
| Colorado | 1 | $1,000 |
| Georgia | 1 | $1,000 |
| Kentucky | 1 | $1,000 |
| Maryland | 1 | $1,000 |
| Rhode Island | 1 | $1,000 |
| Virginia | 1 | $1,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Rotch Jones Duff House & Museum | General purpose | $118,000 |
| Craft Emergency Relief Fund | Grant to support artists relief fund | $9,000 |
| Buzzards Bay Coalition | Grant to support land preservation | $5,000 |
| Community Servings | Grant to support food & nutrition to those with chronic illness | $5,000 |
| Massachusetts Audubon | Grant to support nature preservation | $5,000 |
| Samaritan's Purse | Grant to support humanitarian aid | $3,000 |
| The Putney School | General purpose | $2,500 |
| The Marion Institute Inc | General purpose | $2,500 |
| Healthy Waltham | General purpose | $2,000 |
| Chaplains on the Way | General purpose | $2,000 |
| World Central Kitchen | General purpose | $2,000 |
| Second Harvest Foodbank of Northwest NC | General purpose | $2,000 |
| New Bedford Light | General purpose | $1,000 |
| Carlisle Conservation Foundation | General purpose | $1,000 |
| Gleason Public Library | Grant to the endowment fund | $1,000 |
| Carlisle Cultural Council | General purpose | $1,000 |
| Sea Education Association | Grant to support enviornmental education | $1,000 |
| Carlisle Communications Inc | General purpose | $1,000 |
| Carlisle Historical Society | General purpose | $1,000 |
| Perkins School for the Blind | Grant to support the school operations | $1,000 |
| South Coast Community Fund | Grant to support gosnold community fund | $1,000 |
| No One Left Behind | Grant to support wartime allies | $1,000 |
| Disabled American Veterans | Grant to support disabled veterans services | $1,000 |
| Noble & Greenough | Grant to the annual fund | $1,000 |
| Eating With the Ecosystem | General purpose | $1,000 |
| Narrows Center for the Arts | General purpose | $1,000 |
| National Jewish Health Organization | General purpose | $1,000 |
| Chesapeake Bay Foundation | General purpose | $1,000 |
| Arthritis Foundation | Grant to support arthritis research | $1,000 |
Officers and trustees
- Jeffrey L Bernier
- Bracken Hendricks
Questions people ask
Does Jane S Young Charitable Trust accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does Jane S Young Charitable Trust give?
$175,000 in tax year 2024, across 29 grants, with a typical grant of $1,000.
Who runs Jane S Young Charitable Trust?
Its 2024 filing lists Jeffrey L Bernier (Trustee) and Bracken Hendricks (Trustee).
What does Jane S Young Charitable Trust fund?
Based on its grants, mainly arts and culture, environment and conservation and education.