Fieldstone Foundation Inc
Preselected recipients only
Fieldstone Foundation Inc is a private foundation in Stow, Massachusetts. In tax year 2024 it gave $131,142 in 58 grants; the typical grant was $400 and the largest $26,992. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$131,142
- Number of grants58
- Typical grant$400
- Largest grant$26,992
- Assets$3.7 million
- New grantees38%
Giving in 2024 was down from $133,300 the year before.
38% of its 2024 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $133,300 | 68 | $3.6 million |
| 2024 | $131,142 | 58 | $3.7 million |
How to apply
Fieldstone Foundation Inc says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
What Fieldstone Foundation Inc funds
Where it gives
Its grants went to recipients in 13 states, the most to Massachusetts.
| State | Grants | Amount |
|---|---|---|
| Massachusetts | 28 | $90,992 |
| Vermont | 10 | $24,200 |
| Rhode Island | 1 | $6,000 |
| District of Columbia | 6 | $5,850 |
| Virginia | 4 | $2,500 |
| Florida | 1 | $500 |
| New York | 2 | $400 |
| Kentucky | 1 | $200 |
| Colorado | 1 | $150 |
| New Hampshire | 1 | $150 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Trinity Chapel | Community Development, Education | $26,992 |
| Stow Conservation Trust | Community Development, Education | $6,800 |
| The Nature Connection | Community Development, Education | $6,400 |
| Boston Area Gleaners | Community Development, Education | $6,000 |
| Creature Conserve Inc | Community Development, Education | $6,000 |
| Lionheart Foundation Inc | Community Development, Education | $5,100 |
| City Blossoms | Community Development, Education | $5,000 |
| Epiphany School | Community Development, Education | $5,000 |
| Governor's Institutes of Vermont | Community Development, Education | $5,000 |
| Kestral Land Trust Inc | Community Development, Education | $5,000 |
| KidsGardeningorg | Community Development, Education | $5,000 |
| Longfellow Nonprofit Housing | Community Development, Education | $5,000 |
| MassAudubon - Drumlin Farm | Community Development, Education | $5,000 |
| Pine Street Inn | Community Development, Education | $5,000 |
| ReSOURCE | Community Development, Education | $5,000 |
| RFK Community Alliance | Community Development, Education | $3,500 |
| MassAudubon - Wachusett Meadow | Community Development, Education | $3,000 |
| University of Vermont Foundation | Community Development, Education | $3,000 |
| Ginny's Helping Hands Inc | Community Development, Education | $2,500 |
| HOPE (Help Overcoming Poverty's Effects) | Community Development, Education | $2,500 |
| WHEAT Community Connections | Community Development, Education | $2,500 |
| United Way of Addison County | Community Development, Education | $2,000 |
| Middlebury College | Community Development, Education | $1,000 |
| Shepherd Higher Education Consortium on Poverty | Community Development, Education | $1,000 |
| Washington and Lee University | Community Development, Education | $1,000 |
| Chemo Noir | Community Development, Education | $500 |
| HomesFirst Inc | Community Development, Education | $500 |
| Lincoln Library | Community Development, Education | $500 |
| Lincoln Sports Inc | Community Development, Education | $500 |
| Potomac Fund | Community Development, Education | $300 |
| UNICEF | Community Development, Education | $300 |
| Randall library | Community Development, Education | $250 |
| Sudbury Valley Trustees | Community Development, Education | $250 |
| Amnesty International | Community Development, Education | $200 |
| Christian Appalachian Project | Community Development, Education | $200 |
| Dorchester Bay Economic Development Corp | Community Development, Education | $200 |
| GBH | Community Development, Education | $200 |
| Oars | Community Development, Education | $200 |
| Oxfam America | Community Development, Education | $200 |
| Sterling College | Community Development, Education | $200 |
Officers and trustees
- Katharine S Furney
- Ruth H Shepherd
- Elizabeth R Beneche
- T Nathanael Shepherd
- Nancy Shepherd
Questions people ask
Does Fieldstone Foundation Inc accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does Fieldstone Foundation Inc give?
$131,142 in tax year 2024, across 58 grants, with a typical grant of $400.
Who runs Fieldstone Foundation Inc?
Its 2024 filing lists Katharine S Furney (Secretary), Ruth H Shepherd (President), Elizabeth R Beneche (Director) and T Nathanael Shepherd (Treasurer) among 5 officers and trustees.
What does Fieldstone Foundation Inc fund?
Based on its grants, mainly community development, education and environment and conservation.