Enhancing Tomorrow
Preselected recipients only
Enhancing Tomorrow is a private foundation in Weston, Massachusetts. In tax year 2024 it gave $299,750 in 26 grants; the typical grant was $10,000 and the largest $43,000. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2024.
- Grants paid, 2024$299,750
- Number of grants26
- Typical grant$10,000
- Largest grant$43,000
- Assets$8.3 million
- New grantees15%
Giving in 2024 was down from $402,500 the year before.
15% of its 2024 grantees had not received a grant from it the year before, a mix of repeat and new grantees.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2022 | $275,000 | 33 | $7.0 million |
| 2023 | $402,500 | 39 | $7.6 million |
| 2024 | $299,750 | 26 | $8.3 million |
How to apply
Enhancing Tomorrow says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
What Enhancing Tomorrow funds
Where it gives
Its grants went to recipients in 7 states, the most to Massachusetts.
| State | Grants | Amount |
|---|---|---|
| Massachusetts | 11 | $156,750 |
| New York | 6 | $90,000 |
| District of Columbia | 4 | $29,000 |
| California | 2 | $13,000 |
| Alabama | 1 | $5,000 |
| Colorado | 1 | $3,000 |
| Maryland | 1 | $3,000 |
Grants paid in 2024
| Recipient | Purpose | Amount |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | Charitable | $43,000 |
| Clean Air Task Force | Charitable | $20,000 |
| Climate Science Legal Defense Fund | Charitable | $20,000 |
| Jumpstart | Charitable | $20,000 |
| Room to Grow National Inc | Charitable | $20,000 |
| Terrapraxis Inc | Charitable | $20,000 |
| Tides Foundation | Charitable | $20,000 |
| William J Brennan Jr Center for Justice | Charitable | $20,000 |
| Bagly | Charitable | $10,000 |
| GLBTQ Legal Advocates & Defenders | Charitable | $10,000 |
| The Education Trust | Charitable | $10,000 |
| Trinity Boston Connects | Charitable | $10,000 |
| Voteorg | Charitable | $10,000 |
| Hip Hop Caucus Education Fund | Charitable | $10,000 |
| Project Bread-The Walk for Hunger | Charitable | $8,000 |
| New England Innocence Project | Charitable | $7,750 |
| Management Leadership for Tomorrow | Charitable | $7,000 |
| Center for Carbon Removal | Charitable | $6,000 |
| Equal Justice Initiative | Charitable | $5,000 |
| Alternatives for Community & Environment | Charitable | $5,000 |
| Action for the Climate Emergency | Charitable | $3,000 |
| Good Energy Collective Inc | Charitable | $3,000 |
| NAACP Empowerment Program | Charitable | $3,000 |
| Pro Publica | Charitable | $3,000 |
| The Good Food Institute | Charitable | $3,000 |
| Project Innerspace Inc | Charitable | $3,000 |
Officers and trustees
- Robert F White
- Tona B White
- Benjamin R White
- Dana P White
- Joshua W White
- Nicholas D White
- Gregory A White
- Robyn A White
Questions people ask
Does Enhancing Tomorrow accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does Enhancing Tomorrow give?
$299,750 in tax year 2024, across 26 grants, with a typical grant of $10,000.
Who runs Enhancing Tomorrow?
Its 2024 filing lists Robert F White (Trustee), Tona B White (Trustee), Benjamin R White (Trustee) and Dana P White (Trustee) among 8 officers and trustees.
What does Enhancing Tomorrow fund?
Based on its grants, mainly environment and conservation, education and food and hunger.