Calumet Education Foundation
Accepts applications
Calumet Education Foundation is a private foundation in Augusta, Maine. In tax year 2025 it gave $166,400 in 55 grants; the typical grant was $2,000 and the largest $24,375. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$166,400
- Number of grants55
- Typical grant$2,000
- Largest grant$24,375
- Assets$3.8 million
Giving in 2025 was down from $188,800 the year before.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $190,050 | 55 | $3.5 million |
| 2024 | $188,800 | 68 | $3.6 million |
| 2025 | $166,400 | 55 | $3.8 million |
How to apply
| Contact | Calumet Education Foundation PO Box 2085, Augusta, ME 04332 |
|---|---|
| Phone or email | (207) 622-5861 |
| What to submit | Applications available on Organization's website. |
| Deadlines | April 15 |
Foundation website IRS filings on ProPublica
What Calumet Education Foundation funds
Where it gives
Its grants went to recipients in 4 states, the most to Maine.
| State | Grants | Amount |
|---|---|---|
| Maine | 40 | $137,375 |
| Massachusetts | 10 | $31,125 |
| New York | 3 | $4,900 |
| Connecticut | 2 | $3,000 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Amany Albahadly - University of Mai | Scholarship - Higher Ed Exp | $24,375 |
| Esme Jamison - University of New En | Scholarship - Higher Ed Exp | $24,375 |
| Hannah Marshall - Maine Maritime Ac | Scholarship - Higher Ed Exp | $13,300 |
| Donna Nadeau - Thomas College | Scholarship - Higher Ed Exp | $11,875 |
| Erin Richardson - Gordon College | Scholarship - Higher Ed Exp | $11,875 |
| Ashlynn Niemi - Emmanuel College | Scholarship - Higher Ed Exp | $6,500 |
| Mackenzie Toner - Thomas College | Scholarship - Higher Ed Exp | $5,500 |
| Connor Williams - Central Maine Com | Scholarship - Higher Ed Exp | $3,300 |
| Katahdin Lucas - Bently University | Scholarship - Higher Ed Exp | $2,700 |
| Aya Abdulmohsin - Husson University | Scholarship - Higher Ed Exp | $2,500 |
| Emma Buccellato - Thomas College | Scholarship - Higher Ed Exp | $2,500 |
| Juliannah Soper - University of Mai | Scholarship - Higher Ed Exp | $2,500 |
| Alexis Dostie - Husson University | Grant - Higher Ed Exp | $2,000 |
| Alexis Rideout - University of Main | Grant - Higher Ed Exp | $2,000 |
| Andrew Guiou - Husson University | Grant - Higher Ed Exp | $2,000 |
| Andrew Lemieux - University of New | Grant - Higher Ed Exp | $2,000 |
| Andrew Rancourt - New York Universi | Grant - Higher Ed Exp | $2,000 |
| Brayden Barbeau - Husson University | Grant - Higher Ed Exp | $2,000 |
| Cade Parker - Fordham University | Grant - Higher Ed Exp | $2,000 |
| Dasey McNeill - Endicott College | Grant - Higher Ed Exp | $2,000 |
| Hadley Hayward - University of Main | Grant - Higher Ed Exp | $2,000 |
| Jacob Pelletier - Saint Joseph's Co | Grant - Higher Ed Exp | $2,000 |
| Lucy Buck - University of Southern | Grant - Higher Ed Exp | $2,000 |
| Luke Lawrence - University of Maine | Grant - Higher Ed Exp | $2,000 |
| Madison Purdy - University Of Maine | Grant - Higher Ed Exp | $2,000 |
| Megan Lucarelli - Husson University | Grant - Higher Ed Exp | $2,000 |
| Penelope Fyfe - University of Maine | Scholarship - Higher Ed Exp | $2,000 |
| Piper Kollman-Veit - University of | Grant - Higher Ed Exp | $2,000 |
| Ryan Pelletier - Husson University | Grant - Higher Ed Exp | $2,000 |
| Spencer Soiett - University of Main | Grant - Higher Ed Exp | $2,000 |
| Justin Stein - Massachusetts Colleg | Scholarship - Higher Ed Exp | $1,800 |
| Alexander Minor - University of Mai | Grant - Higher Ed Exp | $1,500 |
| Amiel Sookma - Maine Maritime Acade | Scholarship - Higher Ed Exp | $1,500 |
| Anabelle Orth - Connecticut College | Scholarship - Higher Ed Exp | $1,500 |
| Carmina Fortin - Spa Tech Institute | Scholarship - Higher Ed Exp | $1,500 |
| Eli Robbins - Central Maine Communi | Scholarship - Higher Ed Exp | $1,500 |
| Jackson Veilleux - University of Ma | Scholarship - Higher Ed Exp | $1,500 |
| Kameron Douin - Colby College | Grant - Higher Ed Exp | $1,500 |
| Samuel Coffin - Bently University | Grant - Higher Ed Exp | $1,500 |
| Thea Kanaris - University of Connec | Scholarship - Higher Ed Exp | $1,500 |
Officers and trustees
- Katherine Boucher
- Lisa Brochu
- Nicolas Patenaude
- Patrick Paradis
- Jeff Rancourt
- Daniel Peterson
- Clay Hoffman
- Jacob Albert
- Stacey Charest
- Carol Gilbert-Tondreau
- Angela Hardy
- Monique Lemieux
- Rachel Petersen
- Michael McKenney
- Melanie Baillargeon
Questions people ask
Does Calumet Education Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: April 15.
How much does Calumet Education Foundation give?
$166,400 in tax year 2025, across 55 grants, with a typical grant of $2,000.
Who runs Calumet Education Foundation?
Its 2025 filing lists Katherine Boucher (President), Lisa Brochu (Secretary), Nicolas Patenaude (Treasurer) and Patrick Paradis (1st Vice President) among 15 officers and trustees.
What does Calumet Education Foundation fund?
Based on its grants, mainly education.