Carrol & Darlene Booz Charitable Trust
Accepts applications
Carrol & Darlene Booz Charitable Trust is a private foundation in Smith Center, Kansas. In tax year 2025 it gave $27,442 in 17 grants; the typical grant was $1,065 and the largest $5,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$27,442
- Number of grants17
- Typical grant$1,065
- Largest grant$5,000
- Assets$612,222
- New grantees69%
Giving in 2025 was up from $26,472 the year before.
69% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $28,939 | 15 | $567,154 |
| 2024 | $26,472 | 15 | $585,864 |
| 2025 | $27,442 | 17 | $612,222 |
How to apply
| Contact | The Peoples Bank PO Box 307, Smith Center, KS 66967-0307 |
|---|---|
| Phone or email | (785) 282-6682 |
| Deadlines | On or before april 1st |
| Restrictions | For the benefit of organizations duly authorized to carry on charitable, religious, scientific, literary, or educational activities organzied or operating in smith county, Kansas as defined by section 170(c) of the internal revenue code of 1986. |
What Carrol & Darlene Booz Charitable Trust funds
Where it gives
Its grants went to recipients in 2 states, the most to Kansas.
| State | Grants | Amount |
|---|---|---|
| Kansas | 15 | $24,392 |
| Nebraska | 2 | $3,050 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Fort Hays State University | Educational scholarship | $5,000 |
| Fort Hays Tech North Central | Educational scholarship | $3,150 |
| Cloud County Community College | Educational scholarship | $2,100 |
| Hays Academy of Hair Design | Educational scholarship | $2,100 |
| Kansas State University | Educational scholarship | $2,077 |
| University of Nebraska - Kearney | Educational scholarship | $2,000 |
| City of Kensington | Charitable | $1,500 |
| Individual | Charitable | $1,500 |
| City of Lebanon | Charitable | $1,065 |
| Hutchinson Community College | Educational scholarship | $1,050 |
| Uni of Nebraska College of Tech Agr | Educational scholarship | $1,050 |
| Friends University | Educational scholarship | $1,000 |
| McPherson College | Educational scholarship | $1,000 |
| Sterling College | Educational scholarship | $1,000 |
| US Center Foundation | Charitable | $800 |
| Lebanon Community Library | Charitable | $750 |
| City of Smith Center | Charitable | $300 |
Officers and trustees
- The Peoples Bank
Questions people ask
Does Carrol & Darlene Booz Charitable Trust accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: On or before april 1st.
How much does Carrol & Darlene Booz Charitable Trust give?
$27,442 in tax year 2025, across 17 grants, with a typical grant of $1,065.
Who runs Carrol & Darlene Booz Charitable Trust?
Its 2025 filing lists The Peoples Bank (Trustee).
What does Carrol & Darlene Booz Charitable Trust fund?
Based on its grants, mainly education.