James J & Mildred M Postma Scholarship Fund
Accepts applications
James J & Mildred M Postma Scholarship Fund is a private foundation in Chicago, Illinois. In tax year 2025 it gave $139,400 in 17 grants; the typical grant was $2,400 and the largest $60,850. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$139,400
- Number of grants17
- Typical grant$2,400
- Largest grant$60,850
- Assets$3.1 million
- New grantees12%
Giving in 2025 was up from $135,500 the year before.
12% of its 2025 grantees had not received a grant from it the year before, so most of its money goes to organizations it already funds.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $75,606 | 14 | $2.5 million |
| 2024 | $135,500 | 19 | $2.8 million |
| 2025 | $139,400 | 17 | $3.1 million |
How to apply
| Contact | Sioux Center Public Library Attn Postma Scholarship Committee, Sioux Center, IA 51250 |
|---|---|
| Phone or email | (712) 722-2138 |
| What to submit | Contact library director at address/phone number above |
| Deadlines | May 15th annually |
| Restrictions | Scholarships for higher education for sioux center Iowa high school graduates |
What James J & Mildred M Postma Scholarship Fund funds
Where it gives
Its grants went to recipients in 7 states, the most to Iowa.
| State | Grants | Amount |
|---|---|---|
| Iowa | 9 | $115,600 |
| South Dakota | 2 | $9,200 |
| Minnesota | 2 | $5,200 |
| Illinois | 1 | $2,350 |
| Nebraska | 1 | $2,350 |
| Oklahoma | 1 | $2,350 |
| Pennsylvania | 1 | $2,350 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Dordt University Financial Aid Office | Scholarships | $60,850 |
| Northwestern College | Scholarships | $20,950 |
| University of Iowa | Scholarships | $11,100 |
| Iowa State University Office of Student Financial Aid | Scholarships | $9,900 |
| South Dakota State University Financial Aid Office | Scholarships | $8,000 |
| Drake University | Scholarship | $4,000 |
| University of Minnesota | Scholarship | $4,000 |
| Iowa Lakes Community College | Scholarships | $4,000 |
| Morningside University | Scholarships | $2,400 |
| Grove City College | Scholarships | $2,350 |
| Olivet Nazarene University East Illinois | Scholarships | $2,350 |
| University of Nebraska-Omaha | Scholarships | $2,350 |
| Oral Roberts University | Scholarship | $2,350 |
| University of Northern Iowa | Scholarship | $1,200 |
| Southwest Minnesota State University | Scholarships | $1,200 |
| Northwest Iowa Community College | Scholarships | $1,200 |
| Dakota State University | Scholarships | $1,200 |
Officers and trustees
- Bmo Bank N A
- Robert P Marschall
Questions people ask
Does James J & Mildred M Postma Scholarship Fund accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: May 15th annually.
How much does James J & Mildred M Postma Scholarship Fund give?
$139,400 in tax year 2025, across 17 grants, with a typical grant of $2,400.
Who runs James J & Mildred M Postma Scholarship Fund?
Its 2025 filing lists Bmo Bank N A (Co-Trustee) and Robert P Marschall (Co-Trustee).
What does James J & Mildred M Postma Scholarship Fund fund?
Based on its grants, mainly education.