Oneroot Foundation
Preselected recipients only
Oneroot Foundation is a private foundation in Ketchum, Idaho. In tax year 2025 it gave $8.9 million in 61 grants; the typical grant was $25,000 and the largest $2.6 million. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$8.9 million
- Number of grants61
- Typical grant$25,000
- Largest grant$2.6 million
- Assets$3.7 million
- New grantees73%
Giving in 2025 was up from $6.2 million the year before.
73% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $4.8 million | 39 | $627,126 |
| 2024 | $6.2 million | 43 | $1.1 million |
| 2025 | $8.9 million | 61 | $3.7 million |
How to apply
Oneroot Foundation says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
Foundation website IRS filings on ProPublica
What Oneroot Foundation funds
Where it gives
Its grants went to recipients in 10 states, the most to California.
| State | Grants | Amount |
|---|---|---|
| California | 49 | $6.1 million |
| Colorado | 2 | $2.3 million |
| Texas | 2 | $180,000 |
| Washington | 1 | $100,000 |
| Illinois | 1 | $75,000 |
| New York | 2 | $30,000 |
| Utah | 1 | $5,000 |
| Virginia | 1 | $2,500 |
| Connecticut | 1 | $1,000 |
| Massachusetts | 1 | $500 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| American Career College Educational Found | To provide no-cost educational pathways and scholarships to support higher education. | $2.6 million |
| Augie's Quest to Cure ALS | To advance research, fast-track effective treatments, and find a cure for this disease. | $1.3 million |
| University of Colorado Foundation | To provide support to the bruce d. Benson center for the study of western civilization. | $1.0 million |
| Motion Picture & Television Fund | To support the entertainment community in living & aging well with dignity and purpose and helping each other in times of need. | $600,000 |
| BABY2BABY | To provide children living in poverty with essentials such as diapers, clothing and all basic necessities. | $530,000 |
| Trojan Sig Foundation | To support the educational, leadership, and philanthropic development of members of sigma chi - usc. | $377,181 |
| Volleyball Newport Beach Inc | Sponsorship for the programs invitational tournament. | $315,000 |
| West Coast University Foundation | To advance education and healthcare excellence by supporting students, programs, and innovation at west coast university. | $291,940 |
| Kidworks | To transform challenged neighborhoods in central santa ana through education. | $210,000 |
| National Football Foundation | To promote and develop the qualities of leadership, sportsmanship and the drive for academic excellence in america's young people through football. | $165,000 |
| Discovery Cube Oc | To inspire and educate young minds through engaging science based programs and exhibits to create a meaningful impact on the communities they serve. | $100,000 |
| La Clippers Foundation | To improve lives in the los angeles community through investments in education, youth development, and social justice initiatives. | $100,000 |
| Petersen Automotive Museum | To provide support to the foundation's program. | $100,000 |
| Stars & Stripes Children's Foundation | To improve the quality of life for children, youth and families in need through fundraising and educational efforts. | $100,000 |
| Individual | $100,000 | |
| The Literacy Project | To improve adult literacy by providing high-quality education that empowers individuals to achieve their personal, educational, and career goals. | $80,000 |
| Sigma Chi Foundation | To support the educational and leadership development of members of sigma chi through scholarships, programs, and philanthropic initiatives. | $75,000 |
| CHP 11-99 Foundation | To provide emergency financial assistance and support to chp personnel and their families in times of crisis. | $50,000 |
| Jamboree Housing Corporation | To create and preserve quality affordable housing while providing supportive services that help people build stable, healthy lives. | $50,000 |
| Newport Beach Independent International Film Festival | To celebrate and showcase independent and international filmmaking while fostering cultural exchange and supporting emerging filmmakers. | $50,000 |
| Casa Teresa Inc | To provide pregnant women in crisis a loving home to begin their healing journeys. | $45,000 |
| Anti-Defamation League | To stop the defamation of the jewish people and secure justice and fair treatment for all. | $37,500 |
| Newport Harbor Sailing Foundation | To promote youth sailing and maritime education by providing accessible programs that build skills, confidence, and a love for the water. | $34,950 |
| The Sacc Scholarship Charitable Trust | To provide scholarship support that expands educational opportunities and helps students achieve their academic goals. | $30,000 |
| The John Wayne Cancer Foundation | To fight cancer by funding groundbreaking research, education, and programs that improve patient outcomes. | $27,600 |
| Boys & Girls Club of Central Orange Coast | To enable all young people, especially those who need us most, to reach their full potential as productive, caring, and responsible citizens. | $25,000 |
| City of Hope | To transform the future of health by advancing breakthrough research and providing compassionate, life-saving care. | $25,000 |
| Maritime Museum Association of San Diego | To collect, preserve, and interpret maritime history through historic vessels, education, and public engagement. | $25,000 |
| Planned Parenthood | To provide comprehensive reproductive health care, education, and advocacy to support individuals rights and well-being. | $25,000 |
| Sahag-Mesrob Armenian Christian School | To provide academic excellence rooted in armenian heritage and christian values while developing well-rounded, principled students. | $25,000 |
| Surfrider Foundation | Dedicated to the protection and enjoyment of the worlds ocean, waves and beaches, for all people, through a powerful activist network | $25,000 |
| National Multiple Sclerosis Society | To provide supprot to programs facilitate education, recreation, physical and emotional wellness, and connection with others. | $20,000 |
| Pepperdine University | To enhance the quality of education | $20,000 |
| South Coast Repertory Inc | To create and present theatre of the highest quality while nurturing new works and engaging the community through education and outreach. | $20,000 |
| Orange County Coastkeeper Inc | To protect swimmable, drinkable, fishable water and promote watershed resilience throughout our region. | $16,000 |
| Travis Ranch PTA | To enhance the quality of education | $16,000 |
| The University of Texas at Austin | To enhance the quality of education | $15,000 |
| A Walk on Water Inc | To empower individuals with special needs through transformative surf therapy experiences that build confidence, joy, and a sense of community. | $10,000 |
| Ben Carlson Memorial and Scholarship Foundation | To honor ben carlson by promoting ocean safety, supporting lifeguard training, and providing scholarships to inspire future generations | $10,000 |
| Big Brothers Big Sisters Oc & Ie | To create and support one-to-one mentoring relationships that ignite the power and promise of youth. | $10,000 |
Officers and trustees
- Robert May
- David Pyle
- Jim Connelly
Questions people ask
Does Oneroot Foundation accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does Oneroot Foundation give?
$8.9 million in tax year 2025, across 61 grants, with a typical grant of $25,000.
Who runs Oneroot Foundation?
Its 2025 filing lists Robert May (Executive Director), David Pyle (Trustee) and Jim Connelly (Trustee).
What does Oneroot Foundation fund?
Based on its grants, mainly education, health and science and research.