Healy Foundation NM MD & FL 058704-000
Preselected recipients only
Healy Foundation NM MD & FL 058704-000 is a private foundation in Wilmington, Delaware. In tax year 2025 it gave $1.9 million in 58 grants; the typical grant was $20,000 and the largest $200,000. It only gives to organizations it selects itself and does not accept unsolicited applications.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$1.9 million
- Number of grants58
- Typical grant$20,000
- Largest grant$200,000
- Assets$44.3 million
- New grantees52%
Giving in 2025 was up from $1.7 million the year before.
52% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $1.8 million | 51 | $37.4 million |
| 2024 | $1.7 million | 52 | $39.6 million |
| 2025 | $1.9 million | 58 | $44.3 million |
How to apply
Healy Foundation NM MD & FL 058704-000 says in its IRS filing that it only makes contributions to preselected organizations, so unsolicited applications are unlikely to be considered. Organizations it funds are usually invited.
What Healy Foundation NM MD & FL 058704-000 funds
Where it gives
Its grants went to recipients in 9 states, the most to New Mexico.
| State | Grants | Amount |
|---|---|---|
| New Mexico | 24 | $792,800 |
| Florida | 11 | $330,000 |
| Maryland | 12 | $300,000 |
| Colorado | 2 | $225,000 |
| New York | 1 | $92,600 |
| Hawaii | 4 | $60,000 |
| District of Columbia | 2 | $50,000 |
| California | 1 | $50,000 |
| Georgia | 1 | $20,000 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Savory Institute | General support | $200,000 |
| New Mexico Desalination Association | General support | $150,000 |
| New Mexico Bureau of Geology & Mineral Resources | General support | $150,000 |
| Penasco Valley Hist Pres Society | General support | $100,000 |
| Pace Inc | General support | $100,000 |
| Fractured Atlas Inc | General support | $92,600 |
| Jacksonville University | General support | $80,000 |
| Chesapeake Wildlife Heritage | General support | $70,000 |
| Anderson Abruzzo International Balloon Museum Foundation | General support | $57,000 |
| New Mexico Biopark Society | General support | $55,800 |
| Landon School | General support | $50,000 |
| Film Independent Inc | General support | $50,000 |
| Potomac Conservancy | General support | $40,000 |
| North Florida Land Trust | General support | $35,000 |
| New Mexico Rodeo Association | General support | $30,000 |
| Wilderness Leadership and Learning | General support | $30,000 |
| Chesapeake Bay Maritime Museum | General support | $30,000 |
| Manzano Day School | General support | $25,000 |
| Neighborhood Service Center | General support | $25,000 |
| Unf Foundation | General support | $25,000 |
| Pickering Creek Audubon Center | General support | $25,000 |
| VFW Post | General support | $25,000 |
| Taos County Fair Board Association | General support | $24,000 |
| Southern NM State Fair & Rodeo | General support | $21,000 |
| Heroes Inc | General support | $20,000 |
| The Jacksonville Jaguars Foundation | General support | $20,000 |
| St Johns Riverkeeper | General support | $20,000 |
| The Taos County Sheriff S Posse | General support | $20,000 |
| Beaches Sea Turtle Patrol | General support | $20,000 |
| Nmsu Taos County 4-H | General support | $20,000 |
| Festivals of Aloha Inc | General support | $20,000 |
| New Mexico Junior Rodeo Association | General support | $20,000 |
| Talbot County Women's Club | General support | $20,000 |
| Teach for America Inc | General support | $20,000 |
| Enchantment Legacy Inc | General support | $15,000 |
| Eastern New Mexico University | General support | $15,000 |
| Jacksonville Zoo and Gardens | General support | $15,000 |
| Unm Honors College | General support | $15,000 |
| Lokahi Pacific | General support | $15,000 |
| Maui Youth Rodeo Organization | General support | $15,000 |
Officers and trustees
- Edmund Healy
- Laura Healy Hoffman
- E Andrus Healy
Questions people ask
Does Healy Foundation NM MD & FL 058704-000 accept grant applications?
No. Its IRS filing says it only makes contributions to preselected organizations.
How much does Healy Foundation NM MD & FL 058704-000 give?
$1.9 million in tax year 2025, across 58 grants, with a typical grant of $20,000.
Who runs Healy Foundation NM MD & FL 058704-000?
Its 2025 filing lists Edmund Healy (Director), Laura Healy Hoffman (Director) and E Andrus Healy (Director).
What does Healy Foundation NM MD & FL 058704-000 fund?
Based on its grants, mainly education, arts and culture and environment and conservation.