General William Mayer Foundation
Accepts applications
General William Mayer Foundation is a private foundation in West Hartford, Connecticut. In tax year 2025 it gave $96,000 in 36 grants; the typical grant was $775 and the largest $13,500. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$96,000
- Number of grants36
- Typical grant$775
- Largest grant$13,500
- Assets$3.5 million
- New grantees9%
Giving in 2025 was down from $114,000 the year before.
9% of its 2025 grantees had not received a grant from it the year before, so most of its money goes to organizations it already funds.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $103,980 | 35 | $2.8 million |
| 2024 | $114,000 | 37 | $3.0 million |
| 2025 | $96,000 | 36 | $3.5 million |
How to apply
| Contact | General William Mayer Foundation PO Box 372, Mystic, CT 06355 |
|---|---|
| Phone or email | (860) 536-1684 |
| What to submit | By letter |
| Deadlines | September 15 |
| Restrictions | No restrictions |
What General William Mayer Foundation funds
Where it gives
Its grants went to recipients in 13 states, the most to Connecticut.
| State | Grants | Amount |
|---|---|---|
| Connecticut | 5 | $24,500 |
| New York | 7 | $22,150 |
| Massachusetts | 7 | $15,350 |
| Rhode Island | 2 | $10,800 |
| Colorado | 1 | $10,000 |
| New Hampshire | 2 | $5,750 |
| California | 4 | $3,500 |
| Tennessee | 3 | $1,800 |
| Illinois | 1 | $750 |
| Vermont | 1 | $500 |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Robert C Parker School | To further organization's outreach & service activities to its community. | $13,500 |
| Mass Audubon Drumlin Farm Wildlife | To further organization's outreach & service activities to its community. | $10,750 |
| Justice Dance Performance Project | To further organization's outreach & service activities to its community. | $10,000 |
| Westerly Land Trust | To further organization's outreach & service activities to its community. | $10,000 |
| Individual | To further organization's outreach & service activities to its community. | $10,000 |
| Stonington Community Rowing Center | To further organization's outreach & service activities to its community. | $10,000 |
| New England College | To further organization's outreach & service activities to its community. | $5,000 |
| East Woods School | To further organization's outreach & service activities to its community. | $3,450 |
| Pine Point School | To further organization's outreach & service activities to its community. | $2,900 |
| Deerfield Academy | To further organization's outreach & service activities to its community. | $2,350 |
| Central City Hospitality House | To further organization's outreach & service activities to its community. | $2,000 |
| The Master School | To further organization's outreach & service activities to its community. | $1,500 |
| Colgate University | To further organization's outreach & service activities to its community. | $1,450 |
| The Heimerdinger Foundation | To further organization's outreach & service activities to its community. | $1,200 |
| Individual | To further organization's outreach & service activities to its community. | $1,000 |
| Individual | To further organization's outreach & service activities to its community. | $1,000 |
| Westminster School | To further organization's outreach & service activities to its community. | $850 |
| Brown University | To further organization's outreach & service activities to its community. | $800 |
| Tuck School of Business | To further organization's outreach & service activities to its community. | $750 |
| Kingswood-Oxford School | To further organization's outreach & service activities to its community. | $750 |
| Northwestern University | To further organization's outreach & service activities to its community. | $750 |
| St Lawrence University | To further organization's outreach & service activities to its community. | $750 |
| Sudbury Community Food Pantry | To further organization's outreach & service activities to its community. | $750 |
| Dana Hall School | To further organization's outreach & service activities to its community. | $700 |
| American Museum of Natural History | To further organization's outreach & service activities to its community. | $500 |
| Boston Rescue Mission | To further organization's outreach & service activities to its community. | $500 |
| Boys and Girls Club of Burlington | To further organization's outreach & service activities to its community. | $500 |
| BeWell in School | To further organization's outreach & service activities to its community. | $500 |
| Individual | To further organization's outreach & service activities to its community. | $400 |
| Colby College | To further organization's outreach & service activities to its community. | $300 |
| Electronic Frontier Foundation | To further organization's outreach & service activities to its community. | $300 |
| Berkshire School | To further organization's outreach & service activities to its community. | $200 |
| Wikimedia Foundation | To further organization's outreach & service activities to its community. | $200 |
| Stand Up for Pits Foundation | To further organization's outreach & service activities to its community. | $200 |
| Massachusetts Oyster Project | To further organization's outreach & service activities to its community. | $100 |
| The Farm School | To further organization's outreach & service activities to its community. | $100 |
Officers and trustees
- Deborah M O'Brien
- Edward F Krzanowski
- Cynthia M Benfield
- Daniel P Benfield
- Edward P Benfield
- Thomas G Benfield
- Cathey M Kennedy
- G Reed Kennedy
- Elisabeth W Mayer
- Gerald G Mayer
- William H Mayer
- James N P O'Brien
- Lauren M F O'Brien
- Timothy G F O'Brien
Questions people ask
Does General William Mayer Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: September 15.
How much does General William Mayer Foundation give?
$96,000 in tax year 2025, across 36 grants, with a typical grant of $775.
Who runs General William Mayer Foundation?
Its 2025 filing lists Deborah M O'Brien (President), Edward F Krzanowski (Treasurer), Cynthia M Benfield (Vice President) and Daniel P Benfield (Vice President) among 14 officers and trustees.
What does General William Mayer Foundation fund?
Based on its grants, mainly education, environment and conservation and arts and culture.