Payette River Foundation
Accepts applications
Payette River Foundation is a private foundation in Lafayette, California. In tax year 2025 it gave $1.7 million in 14 grants; the typical grant was $75,000 and the largest $500,000. It accepts applications; its filing gives the instructions below.
From its IRS Form 990-PF for tax year 2025.
- Grants paid, 2025$1.7 million
- Number of grants14
- Typical grant$75,000
- Largest grant$500,000
- Assets$52.3 million
- New grantees75%
Giving in 2025 was down from $2.7 million the year before.
75% of its 2025 grantees had not received a grant from it the year before, a sign it is open to new organizations.
Giving by year
| Tax year | Grants paid | Number of grants | Assets |
|---|---|---|---|
| 2023 | $1.5 million | 15 | $42.9 million |
| 2024 | $2.7 million | 8 | $44.6 million |
| 2025 | $1.7 million | 14 | $52.3 million |
How to apply
| Contact | Ronald C Nahas 724 S Brentbrook Lane, Eagle, ID 83616 |
|---|---|
| Phone or email | (925) 254-8800 |
| What to submit | See contact information on line 2A above. |
| Deadlines | Various |
| Restrictions | Grants are available only to charities that are exempt under section 501(c)(3) of the internal revenue code. |
What Payette River Foundation funds
Where it gives
All of its grants went to recipients in California.
| State | Grants | Amount |
|---|---|---|
| California | 14 | $1.7 million |
Grants paid in 2025
| Recipient | Purpose | Amount |
|---|---|---|
| Interim Inc | Affordable Housing | $500,000 |
| Making Waves Foundation | Career Pathways Pilot Program | $300,000 |
| Making Waves Foundation | Career Pathways Pilot Program | $200,000 |
| Alder Graduate School of Education | General Support | $200,000 |
| Individual | General Fund | $150,000 |
| Terner Housing Innovation Labs Inc | General Support | $100,000 |
| Alder Graduate School of Education | General Fund | $100,000 |
| Boys Girls Clubs of Monterey County | Future Ready Program | $50,000 |
| Urban Ed Academy Inc | General Support | $25,000 |
| SF State University | Scholarship | $10,905 |
| University of San Francisco | Scholarship | $6,500 |
| SF State University | Scholarship | $3,847 |
| Individual | Scholarship | $3,744 |
| Individual | Scholarship | $3,744 |
Officers and trustees
- Ronald C Nahas
- Mary L Nahas
- Elizabeth Nahas Wilson
- Emily Nahas Reistetter
Questions people ask
Does Payette River Foundation accept grant applications?
Yes. Its latest IRS filing says it accepts applications, with this on deadlines: Various.
How much does Payette River Foundation give?
$1.7 million in tax year 2025, across 14 grants, with a typical grant of $75,000.
Who runs Payette River Foundation?
Its 2025 filing lists Ronald C Nahas (President), Mary L Nahas (Sec. & Tres.), Elizabeth Nahas Wilson (Director) and Emily Nahas Reistetter (Director).
What does Payette River Foundation fund?
Based on its grants, mainly housing and homelessness and education.